Cited 0 times in
Value of multidetector computed tomography for the radiologic grading of sacroiliitis in ankylosing spondylitis.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, YH | - |
dc.contributor.author | Hong, YS | - |
dc.contributor.author | Park, W | - |
dc.contributor.author | Kwon, SR | - |
dc.contributor.author | Choi, HJ | - |
dc.contributor.author | Hong, SJ | - |
dc.contributor.author | Lee, CH | - |
dc.contributor.author | Suh, CH | - |
dc.contributor.author | Park, SW | - |
dc.contributor.author | Hwang, JY | - |
dc.contributor.author | Lee, J | - |
dc.date.accessioned | 2014-05-22T06:05:48Z | - |
dc.date.available | 2014-05-22T06:05:48Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 0172-8172 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/10081 | - |
dc.description.abstract | The objective of this study is to investigate the value of multidetector computed tomography (MDCT) in the assessment of sacroiliitis in patients with established ankylosing spondylitis (AS). Paired plain radiographs and MDCT images of the 330 sacroiliac (SI) joints in 165 patients with definite or probable ankylosing spondylitis were analyzed for sacroiliitis. Sacroiliitis on plain radiographs were graded on a scale of 0-4 according to the modified New York (NY) criteria. For grading of sacroiliitis by MDCT, modified NY criteria were revised for MDCT application introducing the concept of quantification. The relationship between sacroiliitis grades by plain radiography and MDCT was analyzed by two radiologists, blinded for all clinical data. Of the 330 SI joints assessed, there was agreement between the sacroiliitis grading by plain radiography and MDCT in 73 (22.1 %) SI joints. Sacroiliitis grade by MDCT was higher in 250 (75.8 %) SI joints and lower in 7 (2.1 %) SI joints than that by plain radiography. Using the MDCT, 83.6 % of patients met the modified NY radiologic criteria for the classification of AS, compared with 58.2 % of the patients by plain radiography. Twenty-six percent of the patients, who did not meet the modified NY criteria for the classification of AS by plain radiography, met the criteria by MDCT. Disease durations in patients with grade 2 and grade 3 sacroiliitis were significantly shorter in patients evaluated by MDCT compared with plain radiography. MDCT is a useful imaging method that can be applied to the initial diagnosis of the AS, and by better visualization of SI joint changes, it can be used to predict the progress of the disease. | - |
dc.language.iso | en | - |
dc.subject.MESH | Adult | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Pelvis | - |
dc.subject.MESH | Sacroiliac Joint | - |
dc.subject.MESH | Sacroiliitis | - |
dc.subject.MESH | Severity of Illness Index | - |
dc.subject.MESH | Spondylitis, Ankylosing | - |
dc.title | Value of multidetector computed tomography for the radiologic grading of sacroiliitis in ankylosing spondylitis. | - |
dc.type | Article | - |
dc.identifier.pmid | 22865054 | - |
dc.contributor.affiliatedAuthor | 서, 창희 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1007/s00296-012-2450-0 | - |
dc.citation.title | Rheumatology international | - |
dc.citation.volume | 33 | - |
dc.citation.number | 4 | - |
dc.citation.date | 2013 | - |
dc.citation.startPage | 1005 | - |
dc.citation.endPage | 1011 | - |
dc.identifier.bibliographicCitation | Rheumatology international, 33(4). : 1005-1011, 2013 | - |
dc.identifier.eissn | 1437-160X | - |
dc.relation.journalid | J001728172 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.