Cited 0 times in
The combined use of mechanical thrombectomy devices is feasible for treating acute carotid terminus occlusion.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, JS | - |
dc.contributor.author | Hong, JM | - |
dc.contributor.author | Lee, SJ | - |
dc.contributor.author | Joo, IS | - |
dc.contributor.author | Lim, YC | - |
dc.contributor.author | Kim, SY | - |
dc.date.accessioned | 2014-05-26T01:58:01Z | - |
dc.date.available | 2014-05-26T01:58:01Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 0001-6268 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/10132 | - |
dc.description.abstract | BACKGROUND: Mechanical thrombectomy devices have recently been developed and approved for recanalization of intracranial arterial occlusion. Here, we investigated the feasibility of combined stent-assisted and clot aspiration mechanical thrombectomy for effective recanalization of acute carotid terminus occlusion (CTO).
METHODS: Ten consecutive patients with acute ischemic stroke secondary to CTO who underwent intra-arterial (IA) treatment with both stent retrieval and negative-pressured clot aspiration systems were enrolled. Periprocedural and radiologic findings and clinical outcomes were evaluated. RESULTS: The median age was 69 years (range, 47-86 years), and the median initial NIHSS score was 17.5 (range, 12-33). Mechanical thrombectomy was performed using a combination of the Solitaire stents and Penumbra system. Thrombolysis in cerebral ischemia [TICI] grade II-III was achieved in eight patients (80.0 %); complete recanalization of the CTO (TICI III) was achieved in three of those patients. Any type of intracranial hemorrhages occurred in four patients (40.0 %), but parenchymal hematoma type 2 was not observed. Four patients died within 3 months (40.0 %). CONCLUSIONS: Combined mechanical thrombectomy treatment was effective for recanalization of acute CTO. The combination of Solitaire and Penumbra devices can be considered as a treatment option for CTO. | - |
dc.language.iso | en | - |
dc.subject.MESH | Aged | - |
dc.subject.MESH | Aged, 80 and over | - |
dc.subject.MESH | Brain Ischemia | - |
dc.subject.MESH | Carotid Artery Diseases | - |
dc.subject.MESH | Cerebral Angiography | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Middle Aged | - |
dc.subject.MESH | Stroke | - |
dc.subject.MESH | Thrombectomy | - |
dc.subject.MESH | Treatment Outcome | - |
dc.title | The combined use of mechanical thrombectomy devices is feasible for treating acute carotid terminus occlusion. | - |
dc.type | Article | - |
dc.identifier.pmid | 23435866 | - |
dc.contributor.affiliatedAuthor | 이, 진수 | - |
dc.contributor.affiliatedAuthor | 홍, 지만 | - |
dc.contributor.affiliatedAuthor | 주, 인수 | - |
dc.contributor.affiliatedAuthor | 임, 용철 | - |
dc.contributor.affiliatedAuthor | 김, 선용 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1007/s00701-013-1649-5 | - |
dc.citation.title | Acta neurochirurgica | - |
dc.citation.volume | 155 | - |
dc.citation.number | 4 | - |
dc.citation.date | 2013 | - |
dc.citation.startPage | 635 | - |
dc.citation.endPage | 641 | - |
dc.identifier.bibliographicCitation | Acta neurochirurgica, 155(4). : 635-641, 2013 | - |
dc.identifier.eissn | 0942-0940 | - |
dc.relation.journalid | J000016268 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.