Cited 0 times in
Nutritional status of patients treated with radiotherapy as determined by subjective global assessment
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koom, WS | - |
dc.contributor.author | Ahn, SD | - |
dc.contributor.author | Song, SY | - |
dc.contributor.author | Lee, CG | - |
dc.contributor.author | Moon, SH | - |
dc.contributor.author | Chie, EK | - |
dc.contributor.author | Jang, HS | - |
dc.contributor.author | Oh, YT | - |
dc.contributor.author | Lee, HS | - |
dc.contributor.author | Keum, KC | - |
dc.date.accessioned | 2014-07-08T01:18:15Z | - |
dc.date.available | 2014-07-08T01:18:15Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 2234-1900 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/10494 | - |
dc.description.abstract | Purpose: The purpose of this prospective multi-institutional study was to evaluate the nutritional status of patients undergoing radiotherapy (RT) for treatment of head and neck, lung, or gastrointestinal cancer.
Materials and Methods: A total of 1,000 patients were enrolled in this study at seven different hospitals in Seoul, Korea between October 2009 and May 2010. The nutritional status of patients after receiving 3 weeks of RT was evaluated using subjective global assessment (SGA). The nutritional status of each patient was rated as well nourished (A), moderately malnourished (B), or severely malnourished (C). Results: The mean age of patients in this study was 59.4 ± 11.9 years, and the male to female ratio was 7:3. According to the SGA results, 60.8%, 34.5%, and 4.7% of patients were classifi ed as A, B, or C, respectively. The following criteria were signifi cantly associated with malnutrition (SGA B or C; p < 0.001): loss of subcutaneous fat or muscle wasting (odds ratio [OR], 11.473); increased metabolic demand/stress (OR, 8.688); ankle, sacral edema, or ascites (OR, 3.234); and weight loss ≥5% (OR, 2.299). Conclusion: SGA was applied successfully to assess the nutritional status of most patients. The prevalence of malnutrition in a radiation oncology department was 39.2%. The results of this study serve as a basis for implementation of nutrition intervention to patients being treated at radiation oncology departments. | - |
dc.language.iso | en | - |
dc.title | Nutritional status of patients treated with radiotherapy as determined by subjective global assessment | - |
dc.type | Article | - |
dc.identifier.url | http://www.kosro.or.kr/journal/index.php?code=journal3&mode=view&sid=1154&b_year=2012&b_ho=3 | - |
dc.subject.keyword | Malnutrition | - |
dc.subject.keyword | Nutrition assessment | - |
dc.subject.keyword | Subjective global assessment | - |
dc.subject.keyword | Radiotherapy | - |
dc.contributor.affiliatedAuthor | 오, 영택 | - |
dc.type.local | Journal Papers | - |
dc.citation.title | Radiation oncology journal | - |
dc.citation.volume | 30 | - |
dc.citation.number | 3 | - |
dc.citation.date | 2012 | - |
dc.citation.startPage | 132 | - |
dc.citation.endPage | 139 | - |
dc.identifier.bibliographicCitation | Radiation oncology journal, 30(3). : 132-139, 2012 | - |
dc.identifier.eissn | 2234-3164 | - |
dc.relation.journalid | J022341900 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.