Cited 0 times in
The phosphorylation of STAT6 during ischemic reperfusion in rat cerebral cortex.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jang, SS | - |
dc.contributor.author | Choi, JH | - |
dc.contributor.author | Im, DS | - |
dc.contributor.author | Park, S | - |
dc.contributor.author | Park, JS | - |
dc.contributor.author | Park, SM | - |
dc.contributor.author | Joe, EH | - |
dc.contributor.author | Jou, I | - |
dc.contributor.author | Suh, YH | - |
dc.date.accessioned | 2015-11-23T01:45:34Z | - |
dc.date.available | 2015-11-23T01:45:34Z | - |
dc.date.issued | 2014 | - |
dc.identifier.issn | 0959-4965 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/12013 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/12013 | - |
dc.description.abstract | For many years, brain ischemia has been known to be a leading cause of adult neurological disorder. In particular, many reports have shown that hyperexcitability of neurons and inflammatory response of the glia induced by ischemic reperfusion (I/R) determine the fate of cells in the ischemic core and the penumbra region. Although there are many reports on the activation and roles of signal transducer and activator of transcription (STAT) proteins (STAT1, STAT3, and STAT5) during hyperexcitation in the neuron and inflammation occurring following I/R, the temporal and spatial activation of STAT6 protein in the ischemic cortex still remain elusive. In this study, using a transient rat middle cerebral artery occlusion model, we primarily investigated the time-course expression of the phosphorylated STAT6 (pSTAT6) in the ischemic core region following I/R, which was compared with that of pSTAT3. We found that pSTAT6 significantly decreases at 1 and 12 h following I/R, whereas pSTAT3 markedly increases at each follow-up time point. In addition, the level of pSTAT6 is reduced in the ischemic core in comparison with the penumbra region at 12 h following I/R. However, there is no significant difference in pSTAT3 expression between the ischemic core and the penumbra. Taken together, our data suggest that pSTAT6 and pSTAT3 are modulated differently following I/R during ischemic stroke. | - |
dc.language.iso | en | - |
dc.subject.MESH | Animals | - |
dc.subject.MESH | Brain Ischemia | - |
dc.subject.MESH | Cerebral Cortex | - |
dc.subject.MESH | Infarction, Middle Cerebral Artery | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Neurons | - |
dc.subject.MESH | Phosphorylation | - |
dc.subject.MESH | Rats | - |
dc.subject.MESH | Rats, Sprague-Dawley | - |
dc.subject.MESH | Reperfusion | - |
dc.subject.MESH | STAT3 Transcription Factor | - |
dc.subject.MESH | STAT6 Transcription Factor | - |
dc.subject.MESH | Time Factors | - |
dc.title | The phosphorylation of STAT6 during ischemic reperfusion in rat cerebral cortex. | - |
dc.type | Article | - |
dc.identifier.pmid | 24296793 | - |
dc.contributor.affiliatedAuthor | 박, 상욱 | - |
dc.contributor.affiliatedAuthor | 박, 상면 | - |
dc.contributor.affiliatedAuthor | 조, 은혜 | - |
dc.contributor.affiliatedAuthor | 주, 일로 | - |
dc.contributor.affiliatedAuthor | 서, 영호 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1097/WNR.0000000000000022 | - |
dc.citation.title | Neuroreport | - |
dc.citation.volume | 25 | - |
dc.citation.number | 1 | - |
dc.citation.date | 2014 | - |
dc.citation.startPage | 18 | - |
dc.citation.endPage | 22 | - |
dc.identifier.bibliographicCitation | Neuroreport, 25(1). : 18-22, 2014 | - |
dc.identifier.eissn | 1473-558X | - |
dc.relation.journalid | J009594965 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.