Cited 0 times in
Detection of Novel Genomic Markers for Predicting Prognosis in Hepatocellular Carcinoma Patients by Integrative Analysis of Copy Number Aberrations and Gene Expression Profiles: Results from a Long-Term Follow-Up
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | 정, 재연 | - |
dc.contributor.author | 조, 효정 | - |
dc.date.accessioned | 2016-11-29T22:38:36Z | - |
dc.date.available | 2016-11-29T22:38:36Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/13047 | - |
dc.description.abstract | Aims The aim of this study was to explore for novel genomic biomarker predicting hepatocellular carcinoma (HCC) prognosis by integrative analysis of DNA copy number aberrations (CNAs) and gene expression profiles. Array comparative genomic hybridization and expression array were performed on 45 and 31 HCC samples, respectively. To identify functionally important genes, concordant results of DNA copy number and gene expression were retrieved by integrative analysis.
Results Cox regression analysis indicated that the CNAs in 192 genomic regions were significantly associated with OS (P<0.05). Integrative analysis capturing concordant results demonstrated that the low expression of TLE4 (P=0.041) and XPA (P=0.006) were associated with poor OS. In the analysis of tumor recurrence, 514 genomic regions with CNAs were associated with recurrence. Integrative analysis revealed that the overexpression of 16 genes including FGR (P=0.003), RELA (P=0.049), LTBP3 (P=0.050), and RIN1 (P=0.023) were significantly associated with shorter time to tumor recurrence. On multivariate analysis, FGR and XPA were independent risk factor of early recurrence and poor overall survival respectively. Conclusions Integrated analysis of CNAs and gene expression profiles correlated with long-term follow-up data successfully identified potential prognostic markers predicting survival and tumor recurrence in patients with HCC who underwent surgical resection. | - |
dc.description.tableofcontents | Ⅰ.INTRODUCTION 1
Ⅱ.MATERIALS AND METHODS 3 A. Patient characteristics and HCC sample collection 3 B. Array comparative genomic hybridization 4 C. Gene expression microarray profiling 5 D. Statistical analysis 6 Ⅲ.RESULTS 7 A. Patient Copy number aberrations associated with overall survival and tumor recurrence 7 B. Integrative analysis of copy number aberration and gene expression 8 C. Candidate genes as potential prognostic biomarkers in HCC patients 14 D. Genes and clinicopathologic variables which associated with early recurrence or poor oveall survival 15 Ⅳ.DISCUSSION 20 Ⅴ.CONCLUSION 23 REFERENCES 24 국문요약 28 | - |
dc.language.iso | en | - |
dc.title | Detection of Novel Genomic Markers for Predicting Prognosis in Hepatocellular Carcinoma Patients by Integrative Analysis of Copy Number Aberrations and Gene Expression Profiles: Results from a Long-Term Follow-Up | - |
dc.title.alternative | DNA 복제 수 변화 및 유전자 발현 통합 분석을 통한 간암 | - |
dc.type | Thesis | - |
dc.identifier.url | http://dcoll.ajou.ac.kr:9080/dcollection/jsp/common/DcLoOrgPer.jsp?sItemId=000000021435 | - |
dc.subject.keyword | hepatocellular carcinoma | - |
dc.subject.keyword | integrative analysis | - |
dc.subject.keyword | copy number aberration | - |
dc.subject.keyword | expression | - |
dc.subject.keyword | prognosis | - |
dc.subject.keyword | biomarker | - |
dc.description.degree | Doctor | - |
dc.contributor.department | 대학원 의학과 | - |
dc.contributor.affiliatedAuthor | 조, 효정 | - |
dc.date.awarded | 2016 | - |
dc.type.local | Theses | - |
dc.citation.date | 2016 | - |
dc.embargo.liftdate | 9999-12-31 | - |
dc.embargo.terms | 9999-12-31 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.