Cited 0 times in
T 1 relaxation measurement of ex-vivo breast cancer tissues at ultralow magnetic fields.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, SJ | - |
dc.contributor.author | Shim, JH | - |
dc.contributor.author | Kim, K | - |
dc.contributor.author | Hwang, SM | - |
dc.contributor.author | Yu, KK | - |
dc.contributor.author | Lim, S | - |
dc.contributor.author | Han, JH | - |
dc.contributor.author | Yim, H | - |
dc.contributor.author | Kim, JH | - |
dc.contributor.author | Jung, YS | - |
dc.contributor.author | Kim, KS | - |
dc.date.accessioned | 2017-04-14T08:46:03Z | - |
dc.date.available | 2017-04-14T08:46:03Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 2314-6133 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/13862 | - |
dc.description.abstract | We investigated T 1 relaxations of ex-vivo cancer tissues at low magnetic fields in order to check the possibility of achieving a T 1 contrast higher than those obtained at high fields. The T 1 relaxations of fifteen pairs (normal and cancerous) of breast tissue samples were measured at three magnetic fields, 37, 62, and 122 μT, using our superconducting quantum interference device-based ultralow field nuclear magnetic resonance setup, optimally developed for ex-vivo tissue studies. A signal reconstruction based on Bayesian statistics for noise reduction was exploited to overcome the low signal-to-noise ratio. The ductal and lobular-type tissues did not exhibit meaningful T 1 contrast values between normal and cancerous tissues at the three different fields. On the other hand, an enhanced T 1 contrast was obtained for the mucinous cancer tissue. | - |
dc.language.iso | en | - |
dc.subject.MESH | Breast Neoplasms | - |
dc.subject.MESH | Contrast Media | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Magnetic Fields | - |
dc.subject.MESH | Magnetic Resonance Imaging | - |
dc.subject.MESH | Magnetic Resonance Spectroscopy | - |
dc.subject.MESH | Models, Theoretical | - |
dc.subject.MESH | Radiography | - |
dc.title | T 1 relaxation measurement of ex-vivo breast cancer tissues at ultralow magnetic fields. | - |
dc.type | Article | - |
dc.identifier.pmid | 25705658 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4326347/ | - |
dc.contributor.affiliatedAuthor | 한, 재호 | - |
dc.contributor.affiliatedAuthor | 임, 현이 | - |
dc.contributor.affiliatedAuthor | 김, 장희 | - |
dc.contributor.affiliatedAuthor | 정, 용식 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1155/2015/385428 | - |
dc.citation.title | BioMed research international | - |
dc.citation.volume | 2015 | - |
dc.citation.date | 2015 | - |
dc.citation.startPage | 385428 | - |
dc.citation.endPage | 385428 | - |
dc.identifier.bibliographicCitation | BioMed research international, 2015. : 385428-385428, 2015 | - |
dc.identifier.eissn | 2314-6141 | - |
dc.relation.journalid | J023146133 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.