Cited 0 times in
Regeneration-associated macrophages: a novel approach to boost intrinsic regenerative capacity for axon regeneration
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwon, MJ | - |
dc.contributor.author | Yoon, HJ | - |
dc.contributor.author | Kim, BG | - |
dc.date.accessioned | 2018-05-04T00:26:20Z | - |
dc.date.available | 2018-05-04T00:26:20Z | - |
dc.date.issued | 2016 | - |
dc.identifier.issn | 1673-5374 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/15119 | - |
dc.description.abstract | Axons in central nervous system (CNS) do not regenerate spontaneously after injuries such as stroke and traumatic spinal cord injury. Both intrinsic and extrinsic factors are responsible for the regeneration failure. Although intensive research efforts have been invested on extrinsic regeneration inhibitors, the extent to which glial inhibitors contribute to the regeneration failure in vivo still remains elusive. Recent experimental evidence has rekindled interests in intrinsic factors for the regulation of regeneration capacity in adult mammals. In this review, we propose that activating macrophages with pro-regenerative molecular signatures could be a novel approach for boosting intrinsic regenerative capacity of CNS neurons. Using a conditioning injury model in which regeneration of central branches of dorsal root ganglia sensory neurons is enhanced by a preceding injury to the peripheral branches, we have demonstrated that perineuronal macrophages surrounding dorsal root ganglia neurons are critically involved in the maintenance of enhanced regeneration capacity. Neuron-derived chemokine (C-C motif) ligand 2 (CCL2) seems to mediate neuron-macrophage interactions conveying injury signals to perineuronal macrophages taking on a soley pro-regenerative phenotype, which we designate as regeneration-associated macrophages (RAMs). Manipulation of the CCL2 signaling could boost regeneration potential mimicking the conditioning injury, suggesting that the chemokine-mediated RAM activation could be utilized as a regenerative therapeutic strategy for CNS injuries. | - |
dc.language.iso | en | - |
dc.title | Regeneration-associated macrophages: a novel approach to boost intrinsic regenerative capacity for axon regeneration | - |
dc.type | Article | - |
dc.identifier.pmid | 27857723 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5090822/ | - |
dc.subject.keyword | CCL2 | - |
dc.subject.keyword | M2 polarization | - |
dc.subject.keyword | axon regeneration | - |
dc.subject.keyword | cAMP | - |
dc.subject.keyword | conditioning injury | - |
dc.subject.keyword | neuron-macrophage interaction | - |
dc.subject.keyword | regeneration-associated macrophage | - |
dc.subject.keyword | spinal cord injury | - |
dc.contributor.affiliatedAuthor | 김, 병곤 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.4103/1673-5374.191194 | - |
dc.citation.title | Neural regeneration research | - |
dc.citation.volume | 11 | - |
dc.citation.number | 9 | - |
dc.citation.date | 2016 | - |
dc.citation.startPage | 1368 | - |
dc.citation.endPage | 1371 | - |
dc.identifier.bibliographicCitation | Neural regeneration research, 11(9). : 1368-1371, 2016 | - |
dc.identifier.eissn | 1876-7958 | - |
dc.relation.journalid | J016735374 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.