Cited 0 times in
Association of Inadequate Caloric Supplementation with 30-Day Mortality in Critically Ill Postoperative Patients with High Modified NUTRIC Score
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jung, YT | - |
dc.contributor.author | Park, JY | - |
dc.contributor.author | Jeon, J | - |
dc.contributor.author | Kim, MJ | - |
dc.contributor.author | Lee, SH | - |
dc.contributor.author | Lee, JG | - |
dc.date.accessioned | 2019-11-13T00:22:15Z | - |
dc.date.available | 2019-11-13T00:22:15Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/17385 | - |
dc.description.abstract | Modified NUTRIC (mNUTRIC) score is a useful assessment tool to determine the risk of malnutrition in patients on mechanical ventilation (MV). We identified associations between postoperative calorie adequacy, 30-day mortality, and surgical outcomes in patients with high mNUTRIC scores. Medical records of 272 patients in the intensive care unit who required MV support for >24 h after emergency gastro-intestinal (GI) surgery between January 2007 and December 2017 were reviewed. Calorie adequacy in percentage (Calorie intake in 5 days / Calorie requirement for 5 days x 100) was assessed in patients with high (5(-)9) and low (0(-)4) mNUTRIC scores. In the high mNUTRIC score group, patients with inadequate calorie supplementation (calorie adequacy <70%) had higher 30-day mortality than those with adequate supplementation (31.5% vs. 11.1%: p = 0.010): this was not observed in patients with low mNUTRIC scores. This result was also confirmed through Kaplan(-)Meier survival curve (p = 0.022). Inadequate calorie supplementation in the high mNUTRIC score group was not associated with Intra-abdominal infection (p = 1.000), pulmonary complication (p = 0.695), wound complication (p = 0.407), postoperative leakage (p = 1.000), or infections (p = 0.847). Inadequate calorie supplementation after GI surgery was associated with higher 30-day mortality in patients with high mNUTRIC scores. Therefore, adequate calorie supplementation could contribute to improved survival of critically ill postoperative patients with high risk of malnutrition. | - |
dc.language.iso | en | - |
dc.subject.MESH | Aged | - |
dc.subject.MESH | Critical Illness | - |
dc.subject.MESH | Energy Intake | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Kaplan-Meier Estimate | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Malnutrition | - |
dc.subject.MESH | Middle Aged | - |
dc.subject.MESH | Nutrition Assessment | - |
dc.subject.MESH | Nutrition Therapy | - |
dc.subject.MESH | Nutritional Status | - |
dc.subject.MESH | Postoperative Complications | - |
dc.subject.MESH | Postoperative Period | - |
dc.subject.MESH | Respiration, Artificial | - |
dc.subject.MESH | Retrospective Studies | - |
dc.subject.MESH | Risk Assessment | - |
dc.title | Association of Inadequate Caloric Supplementation with 30-Day Mortality in Critically Ill Postoperative Patients with High Modified NUTRIC Score | - |
dc.type | Article | - |
dc.identifier.pmid | 30380680 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6266175/ | - |
dc.subject.keyword | nutrition | - |
dc.subject.keyword | mortality | - |
dc.subject.keyword | calorie adequacy | - |
dc.subject.keyword | critically ill | - |
dc.subject.keyword | abdominal surgery | - |
dc.subject.keyword | NUTRIC | - |
dc.contributor.affiliatedAuthor | 정, 윤태 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.3390/nu10111589 | - |
dc.citation.title | Nutrients | - |
dc.citation.volume | 10 | - |
dc.citation.number | 11 | - |
dc.citation.date | 2018 | - |
dc.citation.startPage | E1589 | - |
dc.citation.endPage | E1589 | - |
dc.identifier.bibliographicCitation | Nutrients, 10(11). : E1589-E1589, 2018 | - |
dc.identifier.eissn | 2072-6643 | - |
dc.relation.journalid | J020726643 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.