Cited 0 times in
Identifying candidates for gamma knife radiosurgery among elderly patients with brain metastases
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roh, TH | - |
dc.contributor.author | Choi, MS | - |
dc.contributor.author | You, N | - |
dc.contributor.author | Jeong, D | - |
dc.contributor.author | Jang, AH | - |
dc.contributor.author | Seo, MR | - |
dc.contributor.author | Lee, SR | - |
dc.contributor.author | Kim, SH | - |
dc.date.accessioned | 2019-11-13T04:27:05Z | - |
dc.date.available | 2019-11-13T04:27:05Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 0167-594X | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/17525 | - |
dc.description.abstract | We investigated the outcomes of gamma knife radiosurgery (GKRS) for elderly patients (>/= 65 years) with brain metastases, and identified survival-associated factors. We retrospectively analyzed data from 115 patients treated with GKRS for 1-15 brain metastases. The median patient age was 72 years: most primary tumors were pulmonary (n = 83). The mean lesion volume was 2.1 +/- 4.8 mL. A mean dose of 19.3 Gy was delivered to the mean 63.9% isodose line. The median overall survival (OS) was 5.3 months (95% confidence interval [CI] 3.5-7.1). During follow-up (median, 5.1 months), 91 patients died of primary cancer progression while 1 died of unknown causes. The 6- and 12-month local control rates were 94.9 and 88.1%, respectively. On multivariate analysis, female sex (p = 0.005, hazard ratio [HR] 0.533, 95% CI 0.343-0.827) and a controlled primary tumor (p < 0.001, HR 0.328, 95% CI 0.180-0.596) were significantly favorable prognostic factors. Of non-small cell lung cancer patients with EGFR mutations, 76.5% were women (p = 0.005). The median OS of EGFR-mutant and EGFR-wildtype patients were 19.1 and 4.7 months, respectively (p = 0.080). Brain metastases < 3 mL showed better local control rates after GKRS (p = 0.005). GKRS produces favorable outcomes in women with brain metastases who are >/= 65 years and have controlled primary tumors. Such patients are therefore suitable candidates for GKRS. | - |
dc.language.iso | en | - |
dc.subject.MESH | Age Factors | - |
dc.subject.MESH | Aged | - |
dc.subject.MESH | Aged, 80 and over | - |
dc.subject.MESH | Brain Neoplasms | - |
dc.subject.MESH | ErbB Receptors | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Follow-Up Studies | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Mutation | - |
dc.subject.MESH | Neoplasm Recurrence, Local | - |
dc.subject.MESH | Patient Selection | - |
dc.subject.MESH | Radiosurgery | - |
dc.subject.MESH | Retrospective Studies | - |
dc.subject.MESH | Survival Analysis | - |
dc.subject.MESH | Treatment Outcome | - |
dc.subject.MESH | Tumor Burden | - |
dc.title | Identifying candidates for gamma knife radiosurgery among elderly patients with brain metastases | - |
dc.type | Article | - |
dc.identifier.pmid | 29327172 | - |
dc.subject.keyword | Age | - |
dc.subject.keyword | Metastasis | - |
dc.subject.keyword | Radiosurgery | - |
dc.subject.keyword | Survival | - |
dc.contributor.affiliatedAuthor | 노, 태훈 | - |
dc.contributor.affiliatedAuthor | 유, 남규 | - |
dc.contributor.affiliatedAuthor | 정, 동환 | - |
dc.contributor.affiliatedAuthor | 김, 세혁 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1007/s11060-018-2745-4 | - |
dc.citation.title | Journal of neuro-oncology | - |
dc.citation.volume | 137 | - |
dc.citation.number | 3 | - |
dc.citation.date | 2018 | - |
dc.citation.startPage | 559 | - |
dc.citation.endPage | 565 | - |
dc.identifier.bibliographicCitation | Journal of neuro-oncology, 137(3). : 559-565, 2018 | - |
dc.embargo.liftdate | 9999-12-31 | - |
dc.embargo.terms | 9999-12-31 | - |
dc.identifier.eissn | 1573-7373 | - |
dc.relation.journalid | J00167594X | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.