Cited 0 times in
Comparison of Changes in Manifest Refraction and Orbscan Power Maps after Photorefractive Keratectomy and Lasert In Situ Keratomileusis
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | 유, 호민 | - |
dc.contributor.author | 김, 수영 | - |
dc.date.accessioned | 2011-03-24T01:02:42Z | - |
dc.date.available | 2011-03-24T01:02:42Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/1900 | - |
dc.language.iso | ko | - |
dc.title | Comparison of Changes in Manifest Refraction and Orbscan Power Maps after Photorefractive Keratectomy and Lasert In Situ Keratomileusis | - |
dc.title.alternative | PRK와 LASIK 수술환자에서 수술전후 현성굴절검사 변화량과 Orbscan 각막지형도 검사의 각 map과의 상관관계 | - |
dc.type | Thesis | - |
dc.identifier.url | http://dcoll.ajou.ac.kr:9080/dcollection/jsp/common/DcLoOrgPer.jsp?sItemId=000000003068 | - |
dc.description.degree | Master | - |
dc.contributor.department | 대학원 의학과 | - |
dc.contributor.affiliatedAuthor | 김, 수영 | - |
dc.date.awarded | 2004 | - |
dc.type.local | Theses | - |
dc.citation.date | 2004 | - |
dc.embargo.liftdate | 9999-12-31 | - |
dc.embargo.terms | 9999-12-31 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.