Cited 0 times in
Ten-Year Outcomes After Drug-Eluting Stents Versus Coronary Artery Bypass Grafting for Left Main Coronary Disease: Extended Follow-Up of the PRECOMBAT Trial
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, DW | - |
dc.contributor.author | Ahn, JM | - |
dc.contributor.author | Park, H | - |
dc.contributor.author | Yun, SC | - |
dc.contributor.author | Kang, DY | - |
dc.contributor.author | Lee, PH | - |
dc.contributor.author | Kim, YH | - |
dc.contributor.author | Lim, DS | - |
dc.contributor.author | Rha, SW | - |
dc.contributor.author | Park, GM | - |
dc.contributor.author | Gwon, HC | - |
dc.contributor.author | Kim, HS | - |
dc.contributor.author | Chae, IH | - |
dc.contributor.author | Jang, Y | - |
dc.contributor.author | Jeong, MH | - |
dc.contributor.author | Tahk, SJ | - |
dc.contributor.author | Seung, KB | - |
dc.contributor.author | Park, SJ | - |
dc.contributor.author | PRECOMBAT Investigators | - |
dc.date.accessioned | 2022-10-28T05:28:52Z | - |
dc.date.available | 2022-10-28T05:28:52Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0009-7322 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/22456 | - |
dc.description.abstract | BACKGROUND: Long-term comparative outcomes after percutaneous coronary intervention (PCI) with drug-eluting stents and coronary-artery bypass grafting (CABG) for left main coronary artery disease are highly debated.
METHODS: In the PRECOMBAT trial (Premier of Randomized Comparison of Bypass Surgery versus Angioplasty Using Sirolimus-Eluting Stent in Patients with Left Main Coronary Artery Disease), patients with unprotected left main coronary artery disease were randomly assigned to undergo PCI with sirolimus-eluting stents (n=300) or CABG (n=300) in 13 hospitals in Korea from April 2004 to August 2009. The follow-up was extended to at least 10 years for all patients (median, 11.3 years). The primary outcome was the incidence of major adverse cardiac or cerebrovascular events (composite of death from any cause, myocardial infarction, stroke, or ischemia-driven target-vessel revascularization). RESULTS: At 10 years, a primary outcome event occurred in 29.8% of the PCI group and in 24.7% of the CABG group (hazard ratio [HR] with PCI vs CABG, 1.25 [95% CI, 0.93-1.69]). The 10-year incidence of the composite of death, myocardial infarction, or stroke (18.2% vs 17.5%; HR 1.00 [95% CI, 0.70-1.44]) and all-cause mortality (14.5% vs 13.8%; HR 1.13 [95% CI, 0.75-1.70]) were not significantly different between the PCI and CABG groups. Ischemia-driven target-vessel revascularization was more frequent after PCI than after CABG (16.1% vs 8.0%; HR 1.98 [95% CI, 1.21-3.21). CONCLUSIONS: Ten-year follow-up of the PRECOMBAT trial of patients with left main coronary artery disease randomized to PCI or CABG did not demonstrate significant difference in the incidence of major adverse cardiac or cerebrovascular events. Because the study was underpowered, the results should be considered hypothesis-generating, highlighting the need for further research. Registration: URL: https://www.clinicaltrials.gov; Unique identifiers: NCT03871127 and NCT00422968. | - |
dc.language.iso | en | - |
dc.subject.MESH | Aged | - |
dc.subject.MESH | Coronary Artery Bypass | - |
dc.subject.MESH | Coronary Artery Disease | - |
dc.subject.MESH | Drug-Eluting Stents | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Middle Aged | - |
dc.subject.MESH | Percutaneous Coronary Intervention | - |
dc.subject.MESH | Republic of Korea | - |
dc.subject.MESH | Risk Assessment | - |
dc.subject.MESH | Risk Factors | - |
dc.subject.MESH | Time Factors | - |
dc.subject.MESH | Treatment Outcome | - |
dc.title | Ten-Year Outcomes After Drug-Eluting Stents Versus Coronary Artery Bypass Grafting for Left Main Coronary Disease: Extended Follow-Up of the PRECOMBAT Trial | - |
dc.type | Article | - |
dc.identifier.pmid | 32223567 | - |
dc.subject.keyword | coronary artery bypass grafting | - |
dc.subject.keyword | coronary artery disease | - |
dc.subject.keyword | drug-eluting stents | - |
dc.subject.keyword | outcome assessment | - |
dc.subject.keyword | percutaneous coronary intervention | - |
dc.subject.keyword | survival | - |
dc.contributor.affiliatedAuthor | Tahk, SJ | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1161/CIRCULATIONAHA.120.046039 | - |
dc.citation.title | Circulation | - |
dc.citation.volume | 141 | - |
dc.citation.number | 18 | - |
dc.citation.date | 2020 | - |
dc.citation.startPage | 1437 | - |
dc.citation.endPage | 1446 | - |
dc.identifier.bibliographicCitation | Circulation, 141(18). : 1437-1446, 2020 | - |
dc.embargo.liftdate | 9999-12-31 | - |
dc.embargo.terms | 9999-12-31 | - |
dc.identifier.eissn | 1524-4539 | - |
dc.relation.journalid | J000097322 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.