Cited 0 times in
New fluid biomarkers tracking non-amyloid-beta and non-tau pathology in Alzheimer's disease
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, SA | - |
dc.contributor.author | Han, SM | - |
dc.contributor.author | Kim, CE | - |
dc.date.accessioned | 2022-11-23T07:32:41Z | - |
dc.date.available | 2022-11-23T07:32:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 1226-3613 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/22801 | - |
dc.description.abstract | Cerebrospinal fluid (CSF) biomarkers based on the core pathological proteins associated with Alzheimer's disease (AD), i.e., amyloid-beta (Abeta) and tau protein, are widely regarded as useful diagnostic biomarkers. However, a lack of biomarkers for monitoring the treatment response and indexing clinical severity has proven to be problematic in drug trials targeting Abeta. Therefore, new biomarkers are needed to track non-Abeta and non-tau pathology. Many proteins involved in the pathophysiological progression of AD have shown promise as new biomarkers. Neurodegeneration- and synapse-related biomarkers in CSF (e.g., neurofilament light polypeptide [NFL], neurogranin, and visinin-like protein 1) and blood (e.g., NFL) aid prediction of AD progress, as well as early diagnosis. Neuroinflammation, lipid dysmetabolism, and impaired protein clearance are considered important components of AD pathophysiology. Inflammation-related proteins in the CSF, such as progranulin, intercellular adhesion molecule 1, and chitinase-3-like protein 1 (YKL-40), are useful for the early detection of AD and can represent clinical severity. Several lipid metabolism-associated biomarkers and protein clearance-linked markers have also been suggested as candidate AD biomarkers. Combinations of subsets of new biomarkers enhance their utility in terms of broadly characterizing AD-associated pathological changes, thereby facilitating precise selection of susceptible patients and comprehensive monitoring of the treatment response. This approach could facilitate the development of effective treatments for AD. | - |
dc.language.iso | en | - |
dc.subject.MESH | Alzheimer Disease | - |
dc.subject.MESH | Amyloid beta-Peptides | - |
dc.subject.MESH | Amyloidogenic Proteins | - |
dc.subject.MESH | Axons | - |
dc.subject.MESH | Biomarkers | - |
dc.subject.MESH | Blood-Brain Barrier | - |
dc.subject.MESH | Disease Susceptibility | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Inflammation Mediators | - |
dc.subject.MESH | Lipid Metabolism | - |
dc.subject.MESH | Liquid Biopsy | - |
dc.subject.MESH | Molecular Diagnostic Techniques | - |
dc.subject.MESH | Nerve Degeneration | - |
dc.subject.MESH | Prognosis | - |
dc.subject.MESH | Synapses | - |
dc.subject.MESH | tau Proteins | - |
dc.title | New fluid biomarkers tracking non-amyloid-beta and non-tau pathology in Alzheimer's disease | - |
dc.type | Article | - |
dc.identifier.pmid | 32284537 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7210893 | - |
dc.subject.keyword | Alzheimer's disease | - |
dc.subject.keyword | Predictive markers | - |
dc.subject.keyword | Alzheimer's disease | - |
dc.subject.keyword | Predictive markers | - |
dc.contributor.affiliatedAuthor | Park, SA | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1038/s12276-020-0418-9 | - |
dc.citation.title | Experimental & molecular medicine | - |
dc.citation.volume | 52 | - |
dc.citation.number | 4 | - |
dc.citation.date | 2020 | - |
dc.citation.startPage | 556 | - |
dc.citation.endPage | 568 | - |
dc.identifier.bibliographicCitation | Experimental & molecular medicine, 52(4). : 556-568, 2020 | - |
dc.identifier.eissn | 2092-6413 | - |
dc.relation.journalid | J012263613 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.