Cited 0 times in
Loco-regional outcomes of adjusted breast radiotherapy with conventional fractionation after breast conserving surgery: De-escalation of whole breast irradiation dose
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, SW | - |
dc.contributor.author | Chun, M | - |
dc.contributor.author | Oh, YT | - |
dc.contributor.author | Noh, OK | - |
dc.date.accessioned | 2022-11-23T07:32:58Z | - |
dc.date.available | 2022-11-23T07:32:58Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 0025-7974 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/22871 | - |
dc.description.abstract | We compared the cumulative incidence of ipsilateral breast tumor recurrence (IBTR) between 2 whole breast irradiation (WBI) dose range with conventional fractionation.We retrospectively reviewed 1122 patients who received WBI at 2 institutions between 2004 and 2012. One institution delivered WBI 41.4 to 45 Gy followed by boost 14 to 18 Gy (adjusted group), while the other delivered WBI 50 to 50.4 Gy followed by boost 10 Gy (standard group).The median follow-up period was 85 months. The 10-year cumulative incidence in all patients was 6.1% (95% confidence interval [CI]: 4.3%-8.4%) for IBTR and 3.0% (95% CI: 1.7%-4.8%) for regional recurrence. The 10-year cumulative incidence of IBTR was not significantly influenced by WBI dose (6.3% in the adjusted group vs 5.2% in the standard group, P = .136). Comparable IBTR rates between the 2 groups were observed regardless of clinical and pathological factors. The WBI dose was not significantly associated with the 10-year cumulative incidence of regional recurrence in these groups (3.5% in the adjusted group vs 0.5% in the standard group, P = .214).De-escalated WBI doses while intensifying tumor bed boost did not compromise local and regional outcomes compared to standard group. | - |
dc.language.iso | en | - |
dc.subject.MESH | Adult | - |
dc.subject.MESH | Age Factors | - |
dc.subject.MESH | Antineoplastic Agents | - |
dc.subject.MESH | Breast Neoplasms | - |
dc.subject.MESH | Dose Fractionation, Radiation | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Mastectomy, Segmental | - |
dc.subject.MESH | Middle Aged | - |
dc.subject.MESH | Neoplasm Grading | - |
dc.subject.MESH | Neoplasm Recurrence, Local | - |
dc.subject.MESH | Neoplasm Staging | - |
dc.subject.MESH | Radiotherapy, Adjuvant | - |
dc.subject.MESH | Retrospective Studies | - |
dc.title | Loco-regional outcomes of adjusted breast radiotherapy with conventional fractionation after breast conserving surgery: De-escalation of whole breast irradiation dose | - |
dc.type | Article | - |
dc.identifier.pmid | 32358358 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7440294 | - |
dc.subject.keyword | breast cancer | - |
dc.subject.keyword | conventional fractionation | - |
dc.subject.keyword | ipsilateral breast tumor recurrence | - |
dc.subject.keyword | regional recurrence | - |
dc.subject.keyword | whole breast irradiation | - |
dc.contributor.affiliatedAuthor | Chun, M | - |
dc.contributor.affiliatedAuthor | Oh, YT | - |
dc.contributor.affiliatedAuthor | Noh, OK | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1097/MD.0000000000019916 | - |
dc.citation.title | Medicine | - |
dc.citation.volume | 99 | - |
dc.citation.number | 18 | - |
dc.citation.date | 2020 | - |
dc.citation.startPage | e19916 | - |
dc.citation.endPage | e19916 | - |
dc.identifier.bibliographicCitation | Medicine, 99(18). : e19916-e19916, 2020 | - |
dc.identifier.eissn | 1536-5964 | - |
dc.relation.journalid | J000257974 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.