Cited 0 times in
Predictability of mortality in patients with myocardial injury after noncardiac surgery based on perioperative factors via machine learning: Retrospective study
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shin, SJ | - |
dc.contributor.author | Park, J | - |
dc.contributor.author | Lee, SH | - |
dc.contributor.author | Yang, K | - |
dc.contributor.author | Park, RW | - |
dc.date.accessioned | 2022-12-16T05:44:38Z | - |
dc.date.available | 2022-12-16T05:44:38Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/23387 | - |
dc.description.abstract | Background: Myocardial injury after noncardiac surgery (MINS) is associated with increased postoperative mortality, but therelevant perioperative factors that contribute to the mortality of patients with MINS have not been fully evaluated.Objective: To establish a comprehensive body of knowledge relating to patients with MINS, we researched the best performingpredictive model based on machine learning algorithms.Methods: Using clinical data from 7629 patients with MINS from the clinical data warehouse, we evaluated 8 machine learningalgorithms for accuracy, precision, recall, F1 score, area under the receiver operating characteristic (AUROC) curve, and areaunder the precision-recall curve to investigate the best model for predicting mortality. Feature importance and Shapley AdditiveExplanations values were analyzed to explain the role of each clinical factor in patients with MINS.Results: Extreme gradient boosting outperformed the other models. The model showed an AUROC of 0.923 (95% CI 0.916-0.930).The AUROC of the model did not decrease in the test data set (0.894, 95% CI 0.86-0.922; P=.06). Antiplatelet drugs prescription,elevated C-reactive protein level, and beta blocker prescription were associated with reduced 30-day mortality.Conclusions: Predicting the mortality of patients with MINS was shown to be feasible using machine learning. By analyzingthe impact of predictors, markers that should be cautiously monitored by clinicians may be identified. | - |
dc.language.iso | en | - |
dc.title | Predictability of mortality in patients with myocardial injury after noncardiac surgery based on perioperative factors via machine learning: Retrospective study | - |
dc.type | Article | - |
dc.identifier.pmid | 34647900 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8554678/ | - |
dc.subject.keyword | High-sensitivity cardiac troponin | - |
dc.subject.keyword | Machine learning | - |
dc.subject.keyword | extreme gradient boosting | - |
dc.subject.keyword | Myocardial injury after noncardiac surgery | - |
dc.contributor.affiliatedAuthor | Park, RW | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.2196/32771 | - |
dc.citation.title | JMIR medical informatics | - |
dc.citation.volume | 9 | - |
dc.citation.number | 10 | - |
dc.citation.date | 2021 | - |
dc.citation.startPage | e32771 | - |
dc.citation.endPage | e32771 | - |
dc.identifier.bibliographicCitation | JMIR medical informatics, 9(10). : e32771-e32771, 2021 | - |
dc.embargo.liftdate | 9999-12-31 | - |
dc.embargo.terms | 9999-12-31 | - |
dc.identifier.eissn | 2291-9694 | - |
dc.relation.journalid | J022919694 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.