Cited 0 times in
Magnesium sulfate enables patient immobilization during moderate block and ameliorates the pain and analgesic requirements in spine surgery, which can not be achieved with opioid-only protocol: A randomized double-blind placebo-controlled study
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sohn, HM | - |
dc.contributor.author | Kim, BY | - |
dc.contributor.author | Bae, YK | - |
dc.contributor.author | Seo, WS | - |
dc.contributor.author | Jeon, YT | - |
dc.date.accessioned | 2022-12-26T00:39:11Z | - |
dc.date.available | 2022-12-26T00:39:11Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/23492 | - |
dc.description.abstract | Spine surgery is painful despite the balanced techniques including intraoperative and postoperative opioids use. We investigated the effect of intraoperative magnesium sulfate (MgSO4) on acute pain intensity, analgesic consumption and intraoperative neurophysiological monitoring (IOM) during spine surgery. Seventy-two patients were randomly allocated to two groups: the Mg group or the control group. The pain intensity was significantly alleviated in the Mg group at 24 h (3.2 ± 1.7 vs. 4.4 ± 1.8, p = 0.009) and 48 h (3.0 ± 1.2 vs. 3.8 ± 1.6, p = 0.018) after surgery compared to the control group. Total opioid consumption was reduced by 30% in the Mg group during the same period (p = 0.024 and 0.038, respectively). Patients in the Mg group required less additional doses of rocuronium (0 vs. 6 doses, p = 0.025). Adequate IOM recordings were successfully obtained for all patients, and abnormal IOM results denoting warning criteria (amplitude decrement >50%) were similar. Total intravenous anesthesia with MgSO4 combined with opioid-based conventional pain control enables intraoperative patient immobilization without the need for additional neuromuscular blocking drugs and reduces pain intensity and analgesic requirements for 48 h after spine surgery, which is not achieved with only opioid-based protocol. | - |
dc.language.iso | en | - |
dc.title | Magnesium sulfate enables patient immobilization during moderate block and ameliorates the pain and analgesic requirements in spine surgery, which can not be achieved with opioid-only protocol: A randomized double-blind placebo-controlled study | - |
dc.type | Article | - |
dc.identifier.pmid | 34640307 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8509453/ | - |
dc.subject.keyword | Intraoperative neurophysiological monitoring | - |
dc.subject.keyword | Magnesium sulfate | - |
dc.subject.keyword | Neuromuscular blocking drugs | - |
dc.subject.keyword | Opioid consumption | - |
dc.subject.keyword | Postoperative pain | - |
dc.subject.keyword | Spine surgery | - |
dc.contributor.affiliatedAuthor | Sohn, HM | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.3390/jcm10194289 | - |
dc.citation.title | Journal of clinical medicine | - |
dc.citation.volume | 10 | - |
dc.citation.number | 19 | - |
dc.citation.date | 2021 | - |
dc.citation.startPage | 4289 | - |
dc.citation.endPage | 4289 | - |
dc.identifier.bibliographicCitation | Journal of clinical medicine, 10(19). : 4289-4289, 2021 | - |
dc.identifier.eissn | 2077-0383 | - |
dc.relation.journalid | J020770383 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.