Cited 0 times in
Outcomes and loop pattern analysis of a road-map technique for ercp with side-viewing duodenoscope in patients with billroth ii gastrectomy (With video)
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yang, MJ | - |
dc.contributor.author | Kim, JH | - |
dc.contributor.author | Hwang, JC | - |
dc.contributor.author | Yoo, BM | - |
dc.contributor.author | Li, YJ | - |
dc.contributor.author | Kim, SS | - |
dc.contributor.author | Lim, SG | - |
dc.date.accessioned | 2022-12-26T00:39:12Z | - |
dc.date.available | 2022-12-26T00:39:12Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/23500 | - |
dc.description.abstract | Endoscopic retrograde cholangiopancreatography (ERCP) in patients who have undergone a Billroth II gastrectomy is a major challenge. This study aimed to evaluate the outcomes of the road-map technique for duodenal intubation using a side-viewing duodenoscope for ERCP in Billroth II gastrectomy patients with naïve papilla, and to analyze the formation and release patterns of common bowel loops that occur when the duodenoscope navigates the afferent limb. The duodenoscopy approach success rate was 85.8% (97/113). In successful duodenoscopy approach patients, there were five bowel looping patterns that occurred when the preceding catheter-connected duodenoscope was advanced into the duodenum: (1) reverse È-loop (29.9%), (2) fixed reverse È-loop (5.2%), (3) simple U-loop (22.7%), (4) N-loop (28.9%), and (5) reverse alpha loop (13.4%). The duodenoscopy cannulation and duodenoscopy therapeutic success rates were 81.4% (92/113) and 80.5% (91/113), respectively, while the overall cannulation and therapeutic success rates were 92.0% (104/113) and 87.6% (99/113), respectively. Bowel perforation occurred in three patients (2.7%). The road-map technique may benefit duodenoscope-based ERCP in Billroth II gastrectomy patients by minimizing the tangential axis alignment between the duodenoscopic tip and driving of the afferent limb, and by predicting and counteracting bowel loops that occur when the duodenoscope navigates the afferent limb. | - |
dc.language.iso | en | - |
dc.title | Outcomes and loop pattern analysis of a road-map technique for ercp with side-viewing duodenoscope in patients with billroth ii gastrectomy (With video) | - |
dc.type | Article | - |
dc.identifier.pmid | 34066235 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8150314/ | - |
dc.subject.keyword | Catheters | - |
dc.subject.keyword | Cholangiopancreatography endoscopic retrograde | - |
dc.subject.keyword | Duodenoscopy | - |
dc.subject.keyword | Gastrectomy | - |
dc.subject.keyword | Pneumoperitoneum | - |
dc.contributor.affiliatedAuthor | Yang, MJ | - |
dc.contributor.affiliatedAuthor | Kim, JH | - |
dc.contributor.affiliatedAuthor | Hwang, JC | - |
dc.contributor.affiliatedAuthor | Yoo, BM | - |
dc.contributor.affiliatedAuthor | Kim, SS | - |
dc.contributor.affiliatedAuthor | Lim, SG | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.3390/jpm11050404 | - |
dc.citation.title | Journal of personalized medicine | - |
dc.citation.volume | 11 | - |
dc.citation.number | 5 | - |
dc.citation.date | 2021 | - |
dc.citation.startPage | 404 | - |
dc.citation.endPage | 404 | - |
dc.identifier.bibliographicCitation | Journal of personalized medicine, 11(5). : 404-404, 2021 | - |
dc.identifier.eissn | 2075-4426 | - |
dc.relation.journalid | J020754426 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.