Cited 0 times in
Region-specific differences in the Apoe4-dependent response to focal brain injury
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, SE | - |
dc.contributor.author | Yang, H | - |
dc.contributor.author | Sung, Y | - |
dc.contributor.author | Kim, Y | - |
dc.contributor.author | Park, SA | - |
dc.date.accessioned | 2022-12-26T00:39:25Z | - |
dc.date.available | 2022-12-26T00:39:25Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 1226-2560 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/23585 | - |
dc.description.abstract | Apolipoprotein E (apoE) plays a role in various physiological functions including lipid transport, synaptic plasticity, and immune modulation. Epidemiological studies suggest that the apoE4 allele increases the risk of post-traumatic sequelae. This study was performed to investigate region-specific effects of the apoE4 isoform on post-traumatic neurodegeneration. Two focal brain injuries were introduced separately in the motor cortex and hippocampus of apoE4 knock-in, apoE3 knock-in, apoE knockout, and wild-type (WT) mice. Western blotting showed that the expression levels of pre-synaptic and post-synaptic markers at the recovery stage were lower in the hippocampal injury core in apoE4 mice, compared with apoE3 and WT mice. Fast glial activation (determined by immunohistochemistry with glial fibrillary acidic protein, ionized calcium binding adaptor molecule 1, and cluster of differentiation 45 antibodies) was characteristic of apoE4 mice with hippocampal injury penumbra. apoE4-specific changes were not observed after cortical injury. The intensity of microglial activation in the hippocampus was inversely correlated with the volume of injury reduction on sequential magnetic resonance imaging examinations, when validated using matched samples. These findings indicate that the effects of the interaction between apoE4 and focal brain damage are specific to the hippocampus. Manipulation of inflammatory cell responses could be beneficial for reducing post-traumatic hippocampal neurodegeneration in apoE4 carriers. | - |
dc.language.iso | en | - |
dc.title | Region-specific differences in the Apoe4-dependent response to focal brain injury | - |
dc.type | Article | - |
dc.identifier.pmid | 34376629 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8424383/ | - |
dc.subject.keyword | Apolipoprotein E4 | - |
dc.subject.keyword | Brain injuries | - |
dc.subject.keyword | Hippocampus | - |
dc.subject.keyword | Inflammation | - |
dc.subject.keyword | Neurodegeneration | - |
dc.subject.keyword | Neuroglia | - |
dc.contributor.affiliatedAuthor | Yang, H | - |
dc.contributor.affiliatedAuthor | Kim, Y | - |
dc.contributor.affiliatedAuthor | Park, SA | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.5607/EN21022 | - |
dc.citation.title | Experimental neurobiology | - |
dc.citation.volume | 30 | - |
dc.citation.number | 4 | - |
dc.citation.date | 2021 | - |
dc.citation.startPage | 285 | - |
dc.citation.endPage | 293 | - |
dc.identifier.bibliographicCitation | Experimental neurobiology, 30(4). : 285-293, 2021 | - |
dc.identifier.eissn | 2093-8144 | - |
dc.relation.journalid | J012262560 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.