Cited 0 times in
Point of care airway ultrasound to select tracheal tube and determine insertion depth in cleft repair surgery
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahn, JH | - |
dc.contributor.author | Park, JH | - |
dc.contributor.author | Kim, MS | - |
dc.contributor.author | Kang, HC | - |
dc.contributor.author | Kim, IS | - |
dc.date.accessioned | 2023-01-10T00:38:53Z | - |
dc.date.available | 2023-01-10T00:38:53Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/23834 | - |
dc.description.abstract | We aimed to evaluate the efficacy of using airway ultrasonography to select the correct tracheal tube size and insertion depth in pediatric patients who underwent cleft repair surgery as a way to decrease airway complications and adverse events during perioperative periods. Fifty-one patients (age < 28 months) were consecutively divided into conventional (n = 28) and ultrasound (n = 23) groups. Tracheal tube size and insertion depth were determined using the age-based formula and auscultation in the conventional group, whereas using ultrasonographic measurement of subglottic diameter with auscultation and lung ultrasonography in the ultrasound group. We evaluated the initially selected tube size, insertion depth, ventilatory indices, and the incidence of airway complications and adverse events. Tube insertion depth (median [interquartile range]) was significantly greater in the ultrasound group than in the conventional group (13.5 cm [12.5–14.0] vs 13.0 cm [11.8–13.0], P = 0.045). The number of complications and adverse events was significantly higher in the conventional group than in the ultrasound group (32.1% vs 4.3%, P = 0.013). Airway ultrasound application could reduce airway-related complications and adverse events by determining the appropriate tracheal tube size and insertion depth. | - |
dc.language.iso | en | - |
dc.subject.MESH | Child, Preschool | - |
dc.subject.MESH | Cleft Lip | - |
dc.subject.MESH | Cleft Palate | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Infant | - |
dc.subject.MESH | Intubation, Intratracheal | - |
dc.subject.MESH | Lung | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Point-of-Care Systems | - |
dc.subject.MESH | Reconstructive Surgical Procedures | - |
dc.subject.MESH | Trachea | - |
dc.subject.MESH | Ultrasonography | - |
dc.title | Point of care airway ultrasound to select tracheal tube and determine insertion depth in cleft repair surgery | - |
dc.type | Article | - |
dc.identifier.pmid | 33637826 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7910422/ | - |
dc.contributor.affiliatedAuthor | Ahn, JH | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1038/s41598-021-84297-4 | - |
dc.citation.title | Scientific reports | - |
dc.citation.volume | 11 | - |
dc.citation.number | 1 | - |
dc.citation.date | 2021 | - |
dc.citation.startPage | 4743 | - |
dc.citation.endPage | 4743 | - |
dc.identifier.bibliographicCitation | Scientific reports, 11(1). : 4743-4743, 2021 | - |
dc.identifier.eissn | 2045-2322 | - |
dc.relation.journalid | J020452322 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.