Cited 0 times in
What Is High-risk Breast Cancer With Pathologically Negative Lymph Nodes for Regional Recurrence?
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, SW | - |
dc.contributor.author | Cho, WK | - |
dc.contributor.author | Choi, DH | - |
dc.contributor.author | Kim, H | - |
dc.contributor.author | Cho, O | - |
dc.contributor.author | Park, W | - |
dc.contributor.author | Chun, M | - |
dc.date.accessioned | 2023-01-10T00:39:06Z | - |
dc.date.available | 2023-01-10T00:39:06Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0360-3016 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/23887 | - |
dc.description.abstract | Purpose: This study aimed to identify high-risk factors for regional recurrence in patients with breast cancer with pathologically negative lymph nodes. Methods and Materials: We retrospectively analyzed 3800 patients with stage pT1-pT3 breast cancer and pathologically negative lymph nodes between 2004 and 2012. All patients underwent upfront surgery with curative intent. Adjuvant systemic treatments were administered to most patients (96.7%) based on contemporary guidelines. Results: After a median follow-up of 83 months (range, 7-175 months), the estimated 10-year cumulative incidence rate of regional recurrence was 2.0%. Multivariate competing risk analysis revealed that high histologic grade, positive lymphovascular invasion, and stage pT2-3 were significant risk factors for any regional recurrence. Patients with ≥2 risk factors showed a significantly higher 10-year cumulative incidence rate of any regional recurrence than those with 1 or no risk factors (5.5% vs 1.2%; P < .001). When the number of retrieved lymph nodes was less than 10, the difference in the incidence rate of regional recurrence between patients with ≥2 risk factors and those with 1 or no risk factors was greater (6.6% vs 1.3%, respectively; P < .001). The 10-year disease-free survival was worse in patients with ≥2 risk factors than in those with 1 or no risk factors (84.7% vs 90.0%, respectively; P < .001). Patients with ≥2 risk factors also showed worse 10-year overall survival than did those with 1 or no risk factors (91.3% vs 97.0%, respectively; P < .001). Conclusions: Overall, the cumulative incidence rate of any regional recurrence was low at 10 years. However, patients with ≥2 risk factors showed an increased risk of any regional recurrence and worse disease-free survival, particularly when the number of retrieved lymph nodes was less than 10. | - |
dc.language.iso | en | - |
dc.subject.MESH | Breast Neoplasms | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Lymph Nodes | - |
dc.subject.MESH | Lymphatic Metastasis | - |
dc.subject.MESH | Neoplasm Recurrence, Local | - |
dc.subject.MESH | Neoplasm Staging | - |
dc.subject.MESH | Retrospective Studies | - |
dc.title | What Is High-risk Breast Cancer With Pathologically Negative Lymph Nodes for Regional Recurrence? | - |
dc.type | Article | - |
dc.identifier.pmid | 34280967 | - |
dc.contributor.affiliatedAuthor | Cho, O | - |
dc.contributor.affiliatedAuthor | Chun, M | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1016/j.ijrobp.2021.07.005 | - |
dc.citation.title | International journal of radiation oncology, biology, physics | - |
dc.citation.volume | 111 | - |
dc.citation.number | 4 | - |
dc.citation.date | 2021 | - |
dc.citation.startPage | 992 | - |
dc.citation.endPage | 998 | - |
dc.identifier.bibliographicCitation | International journal of radiation oncology, biology, physics, 111(4). : 992-998, 2021 | - |
dc.embargo.liftdate | 9999-12-31 | - |
dc.embargo.terms | 9999-12-31 | - |
dc.identifier.eissn | 1879-355X | - |
dc.relation.journalid | J003603016 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.