Cited 0 times in
Activation of ADRB2/PKA Signaling Pathway Facilitates Lipid Synthesis in Meibocytes, and Beta-Blocker Glaucoma Drug Impedes PKA-Induced Lipid Synthesis by Inhibiting ADRB2
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jun, I | - |
dc.contributor.author | Choi, YJ | - |
dc.contributor.author | Kim, BR | - |
dc.contributor.author | Seo, KY | - |
dc.contributor.author | Kim, TI | - |
dc.date.accessioned | 2023-02-21T04:33:51Z | - |
dc.date.available | 2023-02-21T04:33:51Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1661-6596 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/24730 | - |
dc.description.abstract | Meibomian gland dysfunction is one of the main causes of dry eye disease and has limited therapeutic options. In this study, we investigated the biological function of the beta 2-adrenergic receptor (ADRB2)/protein kinase A (PKA) pathway in lipid synthesis and its underlying mechanisms in human meibomian gland epithelial cells (HMGECs). HMGECs were cultured in differentiation media with or without forskolin (an activator of adenylate cyclase), salbutamol (an ADRB2 agonist), or timolol (an ADRB2 antagonist) for up to 4 days. The phosphorylation of the cAMP-response element-binding protein (CREB) and the expression of peroxisome proliferator activator receptor (PPAR)gamma and sterol regulatory element-binding protein (SREBP)-1 were measured by immunoblotting and quantitative PCR. Lipid synthesis was examined by LipidTOX immunostaining, AdipoRed assay, and Oil Red O staining. PKA pathway activation enhanced PPARgamma expression and lipid synthesis in differentiated HMGECs. When treated with agonists of ADBR2 (upstream of the PKA signaling system), PPARgamma expression and lipid synthesis were enhanced in HMGECs. The ADRB2 antagonist timolol showed the opposite effect. The activation of the ADRB2/PKA signaling pathway enhances lipid synthesis in HMGECs. These results provide a potential mechanism and therapeutic target for meibomian gland dysfunction, particularly in cases induced by beta-blocker glaucoma drugs. | - |
dc.language.iso | en | - |
dc.subject.MESH | Adrenergic beta-Antagonists | - |
dc.subject.MESH | Cyclic AMP-Dependent Protein Kinases | - |
dc.subject.MESH | Glaucoma | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Lipids | - |
dc.subject.MESH | Meibomian Gland Dysfunction | - |
dc.subject.MESH | PPAR gamma | - |
dc.subject.MESH | Receptors, Adrenergic, beta-2 | - |
dc.subject.MESH | Signal Transduction | - |
dc.subject.MESH | Timolol | - |
dc.title | Activation of ADRB2/PKA Signaling Pathway Facilitates Lipid Synthesis in Meibocytes, and Beta-Blocker Glaucoma Drug Impedes PKA-Induced Lipid Synthesis by Inhibiting ADRB2 | - |
dc.type | Article | - |
dc.identifier.pmid | 36012741 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9409328 | - |
dc.subject.keyword | ADRB2 | - |
dc.subject.keyword | lipogenesis | - |
dc.subject.keyword | meibomian gland dysfunction | - |
dc.subject.keyword | PPARγ | - |
dc.subject.keyword | protein kinase A | - |
dc.subject.keyword | timolol | - |
dc.contributor.affiliatedAuthor | Choi, YJ | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.3390/ijms23169478 | - |
dc.citation.title | International journal of molecular sciences | - |
dc.citation.volume | 23 | - |
dc.citation.number | 16 | - |
dc.citation.date | 2022 | - |
dc.citation.startPage | 9478 | - |
dc.citation.endPage | 9478 | - |
dc.identifier.bibliographicCitation | International journal of molecular sciences, 23(16). : 9478-9478, 2022 | - |
dc.identifier.eissn | 1422-0067 | - |
dc.relation.journalid | J014220067 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.