Cited 0 times in
Performance evaluation of biodegradable polymer sirolimus and ascorbic acid eluting stent systems
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jo, WI | - |
dc.contributor.author | Youn, JH | - |
dc.contributor.author | Kang, SY | - |
dc.contributor.author | Byeon, DH | - |
dc.contributor.author | Lee, HI | - |
dc.contributor.author | Yang, HM | - |
dc.contributor.author | Park, JK | - |
dc.date.accessioned | 2023-03-13T03:07:17Z | - |
dc.date.available | 2023-03-13T03:07:17Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0957-4530 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/25044 | - |
dc.description.abstract | The purpose of this study was to evaluate the performance of biodegradable polymer sirolimus and ascorbic acid eluting stent systems with four commercially available drug-eluting stents (DES). We investigated the characterization of mechanical properties by dimension, foreshortening, recoil, radial force, crossing profile, folding shape, trackability, and dislodgement force. Additionally, we identify the safety and efficacy evaluation through registry experiments. Each foreshortening and recoil of D + Storm(R) DES is 1.3 and 3.70%, which has better performance than other products. A post-marketing clinical study to evaluate the performance and safety of D + Storm(R) DES is ongoing in real-world clinical settings. Two hundred one patients were enrolled in this study and have now completed follow-up for up to 1 month. No major adverse cardiovascular event (MACE) occurred in any subjects, confirming the safety of D + Storm(R) DES in the clinical setting. An additional approximately 100 subjects will be enrolled in the study and the final safety profile will be assessed in 300 patients. In conclusion, this study reported the objective evaluation of DES performance and compared the mechanical responses of four types of DES available in the market. There is little difference between the four cardiovascular stents in terms of mechanical features, and it can help choose the most suitable stent in a specific clinical situation if those features are understood. Graphical abstract. | - |
dc.language.iso | en | - |
dc.subject.MESH | Absorbable Implants | - |
dc.subject.MESH | Ascorbic Acid | - |
dc.subject.MESH | Coronary Artery Disease | - |
dc.subject.MESH | Drug-Eluting Stents | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Polymers | - |
dc.subject.MESH | Prosthesis Design | - |
dc.subject.MESH | Sirolimus | - |
dc.subject.MESH | Treatment Outcome | - |
dc.title | Performance evaluation of biodegradable polymer sirolimus and ascorbic acid eluting stent systems | - |
dc.type | Article | - |
dc.identifier.pmid | 36308635 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9617831 | - |
dc.contributor.affiliatedAuthor | Yang, HM | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1007/s10856-022-06699-8 | - |
dc.citation.title | Journal of materials science. Materials in medicine | - |
dc.citation.volume | 33 | - |
dc.citation.number | 11 | - |
dc.citation.date | 2022 | - |
dc.citation.startPage | 77 | - |
dc.citation.endPage | 77 | - |
dc.identifier.bibliographicCitation | Journal of materials science. Materials in medicine, 33(11). : 77-77, 2022 | - |
dc.identifier.eissn | 1573-4838 | - |
dc.relation.journalid | J009574530 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.