Cited 0 times in
Epidemiology and survival analysis of Merkel cell carcinoma in South Korea: a nationwide, multicenter retrospective study
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choi, JW | - |
dc.contributor.author | Kim, YH | - |
dc.contributor.author | Mun, JH | - |
dc.contributor.author | Jo, SJ | - |
dc.contributor.author | Roh, MR | - |
dc.contributor.author | Chung, KY | - |
dc.contributor.author | Yun, SJ | - |
dc.contributor.author | Lee, JB | - |
dc.contributor.author | Yun, SK | - |
dc.contributor.author | Kim, MS | - |
dc.contributor.author | Kim, HJ | - |
dc.contributor.author | Kim, KH | - |
dc.contributor.author | Kim, IH | - |
dc.contributor.author | Park, JH | - |
dc.contributor.author | Li, K | - |
dc.contributor.author | Kim, YC | - |
dc.contributor.author | Korean Society of Skin Cancer (KSSC) | - |
dc.date.accessioned | 2023-08-24T05:34:58Z | - |
dc.date.available | 2023-08-24T05:34:58Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0011-9059 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/26204 | - |
dc.description.abstract | Background: Merkel cell carcinoma (MCC) is a rare, aggressive skin cancer, of which most research has been conducted in Caucasians. Therefore, the clinicopathological features and prognosis of Merkel cell carcinoma in Asians are still scarce. The aim of this study is to investigate the epidemiology and survival of MCC in South Korea and provide representative information regarding MCC in Asia. Methods: This was a retrospective, nationwide, multicenter study conducted in 12 centers across South Korea. Patients with pathologically proven MCC were included in the study. The clinicopathological features and clinical outcomes of the patients were investigated. Overall survival (OS) was analyzed using the Kaplan–Meier method, and independent prognostic factors were identified using Cox regression analysis. Results: A total of 161 patients with MCC were evaluated. The mean age was 71 years with a female predominance. OS was significantly different among the stages. Among clinicopathological features, multivariate Cox regression analysis demonstrated that only the stage at diagnosis was associated with poorer overall survival. Conclusions: The results of our study suggest that the incidence of MCC was higher in females than in males and that there was a higher rate of local disease at the time of diagnosis. Among the variable clinicopathological features, disease stage at diagnosis was the only significant prognostic factor for MCC in South Korea. The findings of this nationwide, multicenter study suggest that MCC has distinct features in South Korea compared with other countries. | - |
dc.language.iso | en | - |
dc.subject.MESH | Aged | - |
dc.subject.MESH | Carcinoma, Merkel Cell | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Neoplasm Staging | - |
dc.subject.MESH | Prognosis | - |
dc.subject.MESH | Retrospective Studies | - |
dc.subject.MESH | Skin Neoplasms | - |
dc.subject.MESH | Survival Analysis | - |
dc.title | Epidemiology and survival analysis of Merkel cell carcinoma in South Korea: a nationwide, multicenter retrospective study | - |
dc.type | Article | - |
dc.identifier.pmid | 37212335 | - |
dc.contributor.affiliatedAuthor | Choi, JW | - |
dc.contributor.affiliatedAuthor | Kim, YC | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1111/ijd.16716 | - |
dc.citation.title | International journal of dermatology | - |
dc.citation.volume | 62 | - |
dc.citation.number | 7 | - |
dc.citation.date | 2023 | - |
dc.citation.startPage | 895 | - |
dc.citation.endPage | 899 | - |
dc.identifier.bibliographicCitation | International journal of dermatology, 62(7). : 895-899, 2023 | - |
dc.embargo.liftdate | 9999-12-31 | - |
dc.embargo.terms | 9999-12-31 | - |
dc.identifier.eissn | 1365-4632 | - |
dc.relation.journalid | J000119059 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.