Cited 0 times in
Molecular cytogenetic analysis of Korean patients with Waldenström macroglobulinemia.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bang, SM | - |
dc.contributor.author | Seo, JW | - |
dc.contributor.author | Park, KU | - |
dc.contributor.author | Kim, SJ | - |
dc.contributor.author | Kim, K | - |
dc.contributor.author | Kim, SH | - |
dc.contributor.author | Cho, SR | - |
dc.contributor.author | Kim, HC | - |
dc.contributor.author | Song, J | - |
dc.contributor.author | Kim, JS | - |
dc.contributor.author | Kim, KH | - |
dc.contributor.author | Lee, JH | - |
dc.contributor.author | Lee, JJ | - |
dc.contributor.author | Shin, MG | - |
dc.contributor.author | Suh, C | - |
dc.contributor.author | Chi, HS | - |
dc.contributor.author | Oh, DY | - |
dc.contributor.author | Won, JH | - |
dc.contributor.author | Kim, HJ | - |
dc.contributor.author | Yoon, SS | - |
dc.contributor.author | Lee, DS | - |
dc.date.accessioned | 2011-06-01T04:40:59Z | - |
dc.date.available | 2011-06-01T04:40:59Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 0165-4608 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/2775 | - |
dc.description.abstract | To compare the molecular cytogenetic characteristics between Waldenström macroglobulinemia (WM) and multiple myeloma (MM), we performed interphase fluorescent in situ hybridization (FISH) in Korean patients with WM and MM. Forty patients with WM and 132 patients with MM were enrolled onto the study. FISH was performed with seven different probes: 6q21, 6q23, CEP4, CEP9, immunoglobulin (IgH) breakapart, RB1 gene, and 1q25. Out of 22 WM patients, 4 (18%) had abnormal karyotypes, mainly structural changes on conventional karyotyping. After performing FISH for the available 29 cases, deletions of 6q23 and 6q21 were newly detected in 3 cases (10%). There was no other anomaly, including trisomy 4 in WM. No 6q deletion was observed in MM patients, but RB1 deletion was the most common change (45%), followed by IgH translocation (42%) and gain of 1q (38%). In conclusion, Korean WM patients had a low rate of 6q deletion (10%) and no trisomy 4. | - |
dc.language.iso | en | - |
dc.subject.MESH | Adult | - |
dc.subject.MESH | Aged | - |
dc.subject.MESH | Aged, 80 and over | - |
dc.subject.MESH | Bone Marrow Cells | - |
dc.subject.MESH | Chromosome Aberrations | - |
dc.subject.MESH | Chromosomes, Human, Pair 6 | - |
dc.subject.MESH | Cohort Studies | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Gene Deletion | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Immunoglobulin Heavy Chains | - |
dc.subject.MESH | In Situ Hybridization, Fluorescence | - |
dc.subject.MESH | Karyotyping | - |
dc.subject.MESH | Korea | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Middle Aged | - |
dc.subject.MESH | Multiple Myeloma | - |
dc.subject.MESH | Waldenstrom Macroglobulinemia | - |
dc.title | Molecular cytogenetic analysis of Korean patients with Waldenström macroglobulinemia. | - |
dc.type | Article | - |
dc.identifier.pmid | 20193844 | - |
dc.identifier.url | http://linkinghub.elsevier.com/retrieve/pii/S0165-4608(09)00660-8 | - |
dc.contributor.affiliatedAuthor | 조, 성란 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1016/j.cancergencyto.2009.11.008 | - |
dc.citation.title | Cancer genetics and cytogenetics | - |
dc.citation.volume | 197 | - |
dc.citation.number | 2 | - |
dc.citation.date | 2010 | - |
dc.citation.startPage | 117 | - |
dc.citation.endPage | 121 | - |
dc.identifier.bibliographicCitation | Cancer genetics and cytogenetics, 197(2). : 117-121, 2010 | - |
dc.identifier.eissn | 1873-4456 | - |
dc.relation.journalid | J001654608 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.