Cited 0 times in
Intravitreal bevacizumab in the management of subretinal fluid associated with choroidal osteoma.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Song, JH | - |
dc.contributor.author | Bae, JH | - |
dc.contributor.author | Rho, MI | - |
dc.contributor.author | Lee, SC | - |
dc.date.accessioned | 2011-06-08T04:25:04Z | - |
dc.date.available | 2011-06-08T04:25:04Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 0275-004X | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/2835 | - |
dc.description.abstract | PURPOSE: The purpose of this study was to evaluate the effect of intravitreal injection of bevacizumab on subretinal fluid associated with choroidal osteoma.
METHODS: In this retrospective noncomparative case series, eyes with serous retinal detachment involving the macula were treated with intravitreal injection of bevacizumab (1.25 mg/0.05 mL) and carefully followed-up with complete ophthalmic examination, including angiography and optical coherence tomography. The changes in best-corrected visual acuity and central foveal thickness were assessed by optical coherence tomography. RESULTS: Six eyes received intravitreal injection of bevacizumab for serous retinal detachment. Only one eye had choroidal neovascularization associated with serous retinal detachment. The mean number of injections for the 6 eyes was 2.0 during the mean follow-up period of 11.3 months. The median logarithm of the minimum angle of resolution best-corrected visual acuity improved from 0.70 (Snellen equivalent, 20/100) at baseline to 0.30 (Snellen equivalent, 20/40; P = 0.043) at the final visit. The optical coherence tomography result also showed a significant reduction in central foveal thickness with a median central foveal thickness of 357.0 microm at baseline and 169.50 microm at the final visit (P = 0.028). The treatment was well tolerated, without ocular or systemic adverse events. CONCLUSION: Intravitreal injection of bevacizumab for serous retinal detachment secondary to choroidal osteoma resulted in both visual and anatomical improvements. | - |
dc.language.iso | en | - |
dc.subject.MESH | Adult | - |
dc.subject.MESH | Angiogenesis Inhibitors | - |
dc.subject.MESH | Body Fluids | - |
dc.subject.MESH | Bone Neoplasms | - |
dc.subject.MESH | Choroid Neoplasms | - |
dc.subject.MESH | Exudates and Transudates | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Fluorescein Angiography | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Injections | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Middle Aged | - |
dc.subject.MESH | Osteoma | - |
dc.subject.MESH | Retinal Detachment | - |
dc.subject.MESH | Retrospective Studies | - |
dc.subject.MESH | Tomography, Optical Coherence | - |
dc.subject.MESH | Vascular Endothelial Growth Factor A | - |
dc.subject.MESH | Visual Acuity | - |
dc.subject.MESH | Vitreous Body | - |
dc.title | Intravitreal bevacizumab in the management of subretinal fluid associated with choroidal osteoma. | - |
dc.type | Article | - |
dc.identifier.pmid | 20531145 | - |
dc.identifier.url | http://meta.wkhealth.com/pt/pt-core/template-journal/lwwgateway/media/landingpage.htm?issn=0275-004X&volume=30&issue=6&spage=945 | - |
dc.contributor.affiliatedAuthor | 송, 지훈 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1097/IAE.0b013e3181c720ca | - |
dc.citation.title | Retina (Philadelphia, Pa.) | - |
dc.citation.volume | 30 | - |
dc.citation.number | 6 | - |
dc.citation.date | 2010 | - |
dc.citation.startPage | 945 | - |
dc.citation.endPage | 951 | - |
dc.identifier.bibliographicCitation | Retina (Philadelphia, Pa.), 30(6). : 945-951, 2010 | - |
dc.identifier.eissn | 1539-2864 | - |
dc.relation.journalid | J00275004X | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.