Cited 0 times in
Forskolin promotes astroglial differentiation of human central neurocytoma cells.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, BJ | - |
dc.contributor.author | Kim, SS | - |
dc.contributor.author | Kim, YI | - |
dc.contributor.author | Paek, SH | - |
dc.contributor.author | Lee, YD | - |
dc.contributor.author | Suh-Kim, H | - |
dc.date.accessioned | 2011-06-23T04:58:45Z | - |
dc.date.available | 2011-06-23T04:58:45Z | - |
dc.date.issued | 2004 | - |
dc.identifier.issn | 1226-3613 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/3002 | - |
dc.description.abstract | Human central neurocytoma is a kind of the brain tumors that are usually found in anterior part of the lateral ventricles. In this study, we established conditions that allowed proliferation of neurocytoma cells culture and analyzed characteristics of neurocytoma cells in vitro. For in vitro, a condition that used for culturing neural stem cells and contained basic fibroblast growth factor (bFGF) provided high proliferation. RT-PCR analaysis showed that nestin was found in neurocytoma cells, indicating that the neurocytomas possess neural stem cell properties. Interestingly, treatment of neurocytoma cells with forskolin increased expression of glial fibrillary acidic protein with a concomitant decrease in the nestin expression. Forskolin also induced morphological changes of neurocytoma cells to adopt an astrocyte-like phenotype. The results suggest that neurocyotma cells may have properties of multipotent neural stem cells. | - |
dc.language.iso | en | - |
dc.subject.MESH | Animals | - |
dc.subject.MESH | Astrocytes | - |
dc.subject.MESH | Cell Differentiation | - |
dc.subject.MESH | Cell Proliferation | - |
dc.subject.MESH | Cell Shape | - |
dc.subject.MESH | Fibroblast Growth Factor 2 | - |
dc.subject.MESH | Forskolin | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Intermediate Filament Proteins | - |
dc.subject.MESH | Nerve Tissue Proteins | - |
dc.subject.MESH | Neurocytoma | - |
dc.subject.MESH | Tumor Cells, Cultured | - |
dc.title | Forskolin promotes astroglial differentiation of human central neurocytoma cells. | - |
dc.type | Article | - |
dc.identifier.pmid | 15031671 | - |
dc.identifier.url | http://www.e-emm.org/search_read.htm?page=52&year=2004&vol=36 | - |
dc.contributor.affiliatedAuthor | 김, 성수 | - |
dc.contributor.affiliatedAuthor | 이, 영돈 | - |
dc.contributor.affiliatedAuthor | 서, 해영 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1038/emm.2004.7 | - |
dc.citation.title | Experimental & molecular medicine | - |
dc.citation.volume | 36 | - |
dc.citation.number | 1 | - |
dc.citation.date | 2004 | - |
dc.citation.startPage | 52 | - |
dc.citation.endPage | 56 | - |
dc.identifier.bibliographicCitation | Experimental & molecular medicine, 36(1). : 52-56, 2004 | - |
dc.identifier.eissn | 2092-6413 | - |
dc.relation.journalid | J012263613 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.