Cited 0 times in
Pearls & Oy-sters: Familial Verbal Auditory Agnosia Due to C9orf72 Repeat Expansion
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, YS | - |
dc.contributor.author | Kim, YE | - |
dc.contributor.author | Choung, YH | - |
dc.contributor.author | Kim, H | - |
dc.contributor.author | Kim, HJ | - |
dc.contributor.author | Jung, NY | - |
dc.contributor.author | Lee, SM | - |
dc.contributor.author | Kim, EJ | - |
dc.contributor.author | Moon, SY | - |
dc.date.accessioned | 2023-12-11T05:42:39Z | - |
dc.date.available | 2023-12-11T05:42:39Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 0028-3878 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/32026 | - |
dc.description.abstract | Chromosome 9 open reading frame 72 (C9orf72) gene pathogenic variants have been typically associated with frontotemporal dementia (FTD) and amyotrophic lateral sclerosis (ALS), but recent studies suggest their involvement in other disorders. This report describes a family with an autosomal dominant pattern of inheritance of progressive verbal auditory agnosia due to GGGGCC repeat expansion in C9orf72. A 60-year-old right-handed male truck driver presented with slowly progressive poor speech perception for 8 years, which became most troublesome when receiving verbal orders over the phone. He had difficulty recognizing single-syllable spoken words beyond his hearing loss but had no problem understanding complex written language. He had a heterozygous pathogenic variant carrying 160 hexanucleotide repeats in the C9orf72 gene. His family history included his deceased mother with similar symptoms that had progressed over 30 years, as well as his older brother and youngest sister who experienced speech perception difficulty beginning in their early fifties. His asymptomatic younger brother had a heterozygous 2 repeat in the C9orf72 gene, while his symptomatic youngest sister had a heterozygous 159 repeat. The patient and his sister exhibited more pronounced cortical thinning in the frontotemporoparietal areas. The discrepancy observed between the distribution of atrophy and the presentation of symptoms in patients with C9orf72 pathogenic repeat expansion may be attributable to the slow progression of their clinical course over time. The variable symptom presentation of C9orf72 pathogenic repeat expansion highlights the importance of considering this pathogenic variant as a potential cause of autosomal dominant degenerative brain diseases beyond FTD and ALS. | - |
dc.language.iso | en | - |
dc.subject.MESH | Amyotrophic Lateral Sclerosis | - |
dc.subject.MESH | C9orf72 Protein | - |
dc.subject.MESH | DNA Repeat Expansion | - |
dc.subject.MESH | Frontotemporal Dementia | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Middle Aged | - |
dc.subject.MESH | Pick Disease of the Brain | - |
dc.subject.MESH | Proteins | - |
dc.title | Pearls & Oy-sters: Familial Verbal Auditory Agnosia Due to C9orf72 Repeat Expansion | - |
dc.type | Article | - |
dc.identifier.pmid | 37648532 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC10662987 | - |
dc.contributor.affiliatedAuthor | Choung, YH | - |
dc.contributor.affiliatedAuthor | Lee, SM | - |
dc.contributor.affiliatedAuthor | Moon, SY | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1212/WNL.0000000000207832 | - |
dc.citation.title | Neurology | - |
dc.citation.volume | 101 | - |
dc.citation.number | 20 | - |
dc.citation.date | 2023 | - |
dc.citation.startPage | e2046 | - |
dc.citation.endPage | e2050 | - |
dc.identifier.bibliographicCitation | Neurology, 101(20). : e2046-e2050, 2023 | - |
dc.embargo.liftdate | 9999-12-31 | - |
dc.embargo.terms | 9999-12-31 | - |
dc.identifier.eissn | 1526-632X | - |
dc.relation.journalid | J000283878 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.