Cited 0 times in
Role of neuropeptide Y and proopiomelanocortin in fluoxetine-induced anorexia.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Myung, CS | - |
dc.contributor.author | Kim, BT | - |
dc.contributor.author | Choi, SH | - |
dc.contributor.author | Song, GY | - |
dc.contributor.author | Lee, SY | - |
dc.contributor.author | Jahng, JW | - |
dc.date.accessioned | 2011-07-04T06:11:15Z | - |
dc.date.available | 2011-07-04T06:11:15Z | - |
dc.date.issued | 2005 | - |
dc.identifier.issn | 0253-6269 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/3228 | - |
dc.description.abstract | Fluoxetine is an anorexic agent known to reduce food intake and weight gain. However, the molecular mechanism by which fluoxetine induces anorexia has not been well-established. We examined mRNA expression levels of neuropeptide Y (NPY) and proopiomelanocortin (POMC) in the brain regions of rats using RT-PCR and in situ hybridization techniques after 2 weeks of administering fluoxetine daily. Fluoxetine persistently suppressed food intake and weight gain during the experimental period. The pair-fed group confirmed that the reduction in body weight in the fluoxetine treated rats resulted primarily from decreased food intake. RT-PCR analyses showed that mRNA expression levels of both NPY and POMC were markedly reduced by fluoxetine treatment in all parts of the brain examined, including the hypothalamus. POMC mRNA in situ signals were significantly decreased, NPY levels tended to increase in the arcuate nucleus (ARC) of fluoxetine treated rats (compared to the vehicle controls). In the pair-fed group, NPY mRNA levels did not change, but the POMC levels decreased (compared with the vehicle controls). These results reveal that the chronic administration of fluoxetine decreases expression levels in both NPY and POMC in the brain, and suggests that fluoxetine-induced anorexia may not be mediated by changes in the ARC expression of either NPY or POMC. It is possible that a fluoxetine raised level of 5-HT play an inhibitory role in the orectic action caused by a reduced expression of ARC POMC (alpha-MSH). | - |
dc.language.iso | en | - |
dc.subject.MESH | Animals | - |
dc.subject.MESH | Anorexia | - |
dc.subject.MESH | Appetite Regulation | - |
dc.subject.MESH | Arcuate Nucleus | - |
dc.subject.MESH | Autoradiography | - |
dc.subject.MESH | Body Weight | - |
dc.subject.MESH | Brain Chemistry | - |
dc.subject.MESH | Eating | - |
dc.subject.MESH | Fluoxetine | - |
dc.subject.MESH | Gene Expression Regulation | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Neuropeptide Y | - |
dc.subject.MESH | Pro-Opiomelanocortin | - |
dc.subject.MESH | RNA | - |
dc.subject.MESH | RNA, Messenger | - |
dc.subject.MESH | Rats | - |
dc.subject.MESH | Rats, Sprague-Dawley | - |
dc.subject.MESH | Reverse Transcriptase Polymerase Chain Reaction | - |
dc.subject.MESH | Serotonin Uptake Inhibitors | - |
dc.title | Role of neuropeptide Y and proopiomelanocortin in fluoxetine-induced anorexia. | - |
dc.type | Article | - |
dc.identifier.pmid | 16042082 | - |
dc.contributor.affiliatedAuthor | 김, 범택 | - |
dc.type.local | Journal Papers | - |
dc.citation.title | Archives of pharmacal research | - |
dc.citation.volume | 28 | - |
dc.citation.number | 6 | - |
dc.citation.date | 2005 | - |
dc.citation.startPage | 716 | - |
dc.citation.endPage | 721 | - |
dc.identifier.bibliographicCitation | Archives of pharmacal research, 28(6). : 716-721, 2005 | - |
dc.relation.journalid | J002536269 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.