Cited 0 times in
Diagnostic and Prognostic Utilities of Pancreatic Stone Protein in Patients with Suspected Sepsis
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, GH | - |
dc.contributor.author | Kim, H | - |
dc.contributor.author | Moon, HW | - |
dc.contributor.author | Yun, YM | - |
dc.contributor.author | Park, M | - |
dc.contributor.author | Lee, S | - |
dc.contributor.author | Hur, M | - |
dc.date.accessioned | 2024-11-19T04:31:35Z | - |
dc.date.available | 2024-11-19T04:31:35Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/33480 | - |
dc.description.abstract | Background/Objectives: Pancreatic stone protein (PSP) is an emerging biomarker of sepsis that is secreted from pancreas sensing remote organ damages. We explored the diagnostic and prognostic utilities of PSP in patients with suspected sepsis. Methods: In a total of 285 patients (suspected sepsis, n = 148; sepsis, n = 137), we compared PSP with procalcitonin (PCT) and sequential organ failure assessment (SOFA) score. Sepsis diagnoses were explored using receiver operating characteristic curve analyses with area under the curves (AUCs). Clinical outcomes (in-hospital mortality, 30-day mortality, and kidney replacement therapy [KRT]) were explored using the Kaplan–Meier method and a multivariate analysis with hazard ratio (HR). Results: PCT and PSP were comparable for sepsis diagnosis (AUC = 0.71–0.72, p < 0.001). The sepsis proportion was significantly higher when both biomarkers increased than when either one or both biomarkers did not increase (89.0% vs. 21.3–47.7%, p < 0.001). Each biomarker quartile (Q1–Q4) differed significantly according to their SOFA score (all p < 0.001). Compared with Q1, the Q2–Q4 groups showed worse clinical outcomes (p = 0.002–0.041). Both biomarkers added to the SOFA score showed higher HRs than the SOFA score alone (3.3–9.6 vs. 2.8–4.2, p < 0.001–0.011), with nearly 2.5-fold higher HR (9.6 vs. 4.2) for predicting KRT. Conclusions: Although PCT and PSP did not independently predict clinical outcomes in the multivariate analysis, PSP demonstrated diagnostic and prognostic utilities in patients with suspected sepsis, especially for predicting kidney dysfunction. PSP, alone or in combination with PCT, would be a valuable tool that can be added to clinical assessments. | - |
dc.language.iso | en | - |
dc.title | Diagnostic and Prognostic Utilities of Pancreatic Stone Protein in Patients with Suspected Sepsis | - |
dc.type | Article | - |
dc.identifier.pmid | 39335755 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC11430866 | - |
dc.subject.keyword | diagnosis | - |
dc.subject.keyword | pancreatic stone protein | - |
dc.subject.keyword | procalcitonin | - |
dc.subject.keyword | prognosis | - |
dc.subject.keyword | sepsis | - |
dc.subject.keyword | SOFA score | - |
dc.contributor.affiliatedAuthor | Park, M | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.3390/diagnostics14182076 | - |
dc.citation.title | Diagnostics (Basel, Switzerland) | - |
dc.citation.volume | 14 | - |
dc.citation.number | 18 | - |
dc.citation.date | 2024 | - |
dc.citation.startPage | 2076 | - |
dc.citation.endPage | 2076 | - |
dc.identifier.bibliographicCitation | Diagnostics (Basel, Switzerland), 14(18). : 2076-2076, 2024 | - |
dc.identifier.eissn | 2075-4418 | - |
dc.relation.journalid | J020754418 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.