Cited 0 times in
Increased cerebral perfusion after detachable balloon embolization of carotid cavernous fistula on technetium-99m-HMPAO brain SPECT.
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chung, TS | - |
dc.contributor.author | Lee, JD | - |
dc.contributor.author | Suh, JH | - |
dc.contributor.author | Kim, DI | - |
dc.contributor.author | Park, CY | - |
dc.date.accessioned | 2011-09-15 | - |
dc.date.available | 2011-09-15 | - |
dc.date.issued | 1993 | - |
dc.identifier.issn | 0161-5505 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/4157 | - |
dc.description.abstract | Most symptoms and signs associated with a carotid cavernous fistula (CCF) are thought to be related to regurgitation of flow into cortical veins and to venous congestion. Arteriovenous shunting and secondary perfusion insufficiency is regarded as less important in causing symptoms. We describe a 27-yr-old male patient who had improvement of neurologic symptoms and signs after detachable balloon embolization of traumatic CCF. The pre- and postocclusion 99mTc-HMPAO brain SPECT scan showed improved cerebral blood flow after occlusion. The CCF had shown marked arteriovenous shunting without significant venous congestion on pre-occlusion cerebral angiogram. The postocclusion cerebral angiogram revealed complete occlusion of the CCF with increased blood flow in the ipsilateral middle cerebral artery distribution. These findings suggest that cerebral dysfunction may be related to perfusion insufficiency from the CCF. Brain SPECT scanning can assess the functional status of cerebral perfusion and may be a useful, noninvasive adjunct to angiography. | - |
dc.language.iso | en | - |
dc.subject.MESH | Adult | - |
dc.subject.MESH | Arteriovenous Fistula | - |
dc.subject.MESH | Carotid Artery Diseases | - |
dc.subject.MESH | Carotid Artery, Internal | - |
dc.subject.MESH | Cavernous Sinus | - |
dc.subject.MESH | Embolization, Therapeutic | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Organotechnetium Compounds | - |
dc.subject.MESH | Oximes | - |
dc.subject.MESH | Technetium Tc 99m Exametazime | - |
dc.subject.MESH | Tomography, Emission-Computed, Single-Photon | - |
dc.subject.MESH | Tomography, X-Ray Computed | - |
dc.title | Increased cerebral perfusion after detachable balloon embolization of carotid cavernous fistula on technetium-99m-HMPAO brain SPECT. | - |
dc.type | Article | - |
dc.identifier.pmid | 8229246 | - |
dc.identifier.url | http://jnm.snmjournals.org/cgi/pmidlookup?view=long&pmid=8229246 | - |
dc.contributor.affiliatedAuthor | 서, 정호 | - |
dc.type.local | Journal Papers | - |
dc.citation.title | Journal of nuclear medicine | - |
dc.citation.volume | 34 | - |
dc.citation.number | 11 | - |
dc.citation.date | 1993 | - |
dc.citation.startPage | 1987 | - |
dc.citation.endPage | 1989 | - |
dc.identifier.bibliographicCitation | Journal of nuclear medicine, 34(11). : 1987-1989, 1993 | - |
dc.identifier.eissn | 1535-5667 | - |
dc.relation.journalid | J001615505 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.