Cited 0 times in
Disruption of dentate gyrus blocks effect of visual input on spatial firing of CA1 neurons
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, JW | - |
dc.contributor.author | Kim, WR | - |
dc.contributor.author | Sun, W | - |
dc.contributor.author | Jung, MW | - |
dc.date.accessioned | 2013-04-24T06:39:48Z | - |
dc.date.available | 2013-04-24T06:39:48Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0270-6474 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/7946 | - |
dc.description.abstract | The role of dentate gyrus in hippocampal mnemonic processing is uncertain. One proposed role of dentate gyrus is binding internally generated spatial representation with sensory information on external landmarks. To test this hypothesis, we compared effects of visual input on spatial firing of CA1 neurons in Bax knock-out mice in which dentate gyrus neural circuitry is selectively disrupted. Whereas spatial selectivity of CA1 neuronal firing was significantly higher under normal illumination than complete darkness in wild-type mice, it was similarly low in both illumination conditions in Bax knock-out mice. Also, whereas the spatial location of neuronal firing was more stably maintained in the light than in the dark condition in wild-type mice, it was similarly unstable in both illumination conditions in Bax knock-out mice. These results show that visual input allows selective and stable spatial firing of CA1 neurons in normal animals, but this effect is lost if dentate gyrus neural circuitry is disrupted. Our results provide empirical support for the proposed role of dentate gyrus in aligning internally generated spatial representation to external landmarks in building a unified representation of external space. | - |
dc.language.iso | en | - |
dc.subject.MESH | Action Potentials | - |
dc.subject.MESH | Analysis of Variance | - |
dc.subject.MESH | Animals | - |
dc.subject.MESH | CA1 Region, Hippocampal | - |
dc.subject.MESH | Cues | - |
dc.subject.MESH | Dentate Gyrus | - |
dc.subject.MESH | Female | - |
dc.subject.MESH | Light | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Mice | - |
dc.subject.MESH | Mice, Inbred C57BL | - |
dc.subject.MESH | Mice, Knockout | - |
dc.subject.MESH | Neurons | - |
dc.subject.MESH | Photic Stimulation | - |
dc.subject.MESH | Spatial Behavior | - |
dc.subject.MESH | Time Factors | - |
dc.subject.MESH | Visual Pathways | - |
dc.subject.MESH | bcl-2-Associated X Protein | - |
dc.title | Disruption of dentate gyrus blocks effect of visual input on spatial firing of CA1 neurons | - |
dc.type | Article | - |
dc.identifier.pmid | 22993417 | - |
dc.identifier.url | http://www.jneurosci.org/cgi/pmidlookup?view=long&pmid=22993417 | - |
dc.contributor.affiliatedAuthor | 정, 민환 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1523/JNEUROSCI.2608-12.2012 | - |
dc.citation.title | The Journal of neuroscience | - |
dc.citation.volume | 32 | - |
dc.citation.number | 38 | - |
dc.citation.date | 2012 | - |
dc.citation.startPage | 12999 | - |
dc.citation.endPage | 13003 | - |
dc.identifier.bibliographicCitation | The Journal of neuroscience, 32(38). : 12999-13003, 2012 | - |
dc.identifier.eissn | 1529-2401 | - |
dc.relation.journalid | J002706474 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.