Cited 0 times in
Chip-based cartilage oligomeric matrix protein detection in serum and synovial fluid for osteoarthritis diagnosis
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Song, SY | - |
dc.contributor.author | Han, YD | - |
dc.contributor.author | Hong, SY | - |
dc.contributor.author | Kim, K | - |
dc.contributor.author | Yang, SS | - |
dc.contributor.author | Min, BH | - |
dc.contributor.author | Yoon, HC | - |
dc.date.accessioned | 2013-05-02T05:35:48Z | - |
dc.date.available | 2013-05-02T05:35:48Z | - |
dc.date.issued | 2012 | - |
dc.identifier.issn | 0003-2697 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/8162 | - |
dc.description.abstract | We have developed a method to detect cartilage oligomeric matrix protein (COMP) as a specific biomarker of osteoarthritis (OA). In pathological conditions of the cartilage, COMP is released first into the synovial fluid (SF) and from there into the blood. Thus, measurement of COMP in the blood and SF facilitates OA diagnosis. To determine COMP, we developed a fluoro-microbead guiding chip (FMGC)-based immunoassay. The FMGC has four immunoreactive regions, each with five patterns, to allow multiple assays. A COMP-specific capture antibody was immobilized to the FMGC surface to create a self-assembled interfacial layer. SF or serum samples from patients with OA possessing the target COMP were applied to the COMP-sensing monolayer. To generate binding signal, COMP detection antibody-conjugated fluoro-microbeads were applied and the numbers of fluoro-microbeads bound specifically were counted to determine COMP concentrations. This FMGC-based immunoassay clearly distinguished immunospecific from nonspecific binding by comparing optical signals from inside and outside of the patterns. The optical signals showed linear correlations with serum and SF COMP concentrations. Optical detection and quantification of COMP using fluorescence microscopy correlated well with results from commercial enzyme-linked immunosorbent assay (ELISA). This FMGC-based immunoassay offers a new approach for detecting a clinically relevant biomarker for OA in human blood and SF. | - |
dc.language.iso | en | - |
dc.subject.MESH | Animals | - |
dc.subject.MESH | Antibodies, Immobilized | - |
dc.subject.MESH | Cattle | - |
dc.subject.MESH | Extracellular Matrix Proteins | - |
dc.subject.MESH | Glycoproteins | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Immunoassay | - |
dc.subject.MESH | Lab-On-A-Chip Devices | - |
dc.subject.MESH | Male | - |
dc.subject.MESH | Microspheres | - |
dc.subject.MESH | Optical Processes | - |
dc.subject.MESH | Osteoarthritis | - |
dc.subject.MESH | Synovial Fluid | - |
dc.title | Chip-based cartilage oligomeric matrix protein detection in serum and synovial fluid for osteoarthritis diagnosis | - |
dc.type | Article | - |
dc.identifier.pmid | 21982862 | - |
dc.identifier.url | http://linkinghub.elsevier.com/retrieve/pii/S0003-2697(11)00620-8 | - |
dc.contributor.affiliatedAuthor | 민, 병현 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.1016/j.ab.2011.09.012 | - |
dc.citation.title | Analytical biochemistry | - |
dc.citation.volume | 420 | - |
dc.citation.number | 2 | - |
dc.citation.date | 2012 | - |
dc.citation.startPage | 139 | - |
dc.citation.endPage | 146 | - |
dc.identifier.bibliographicCitation | Analytical biochemistry, 420(2). : 139-146, 2012 | - |
dc.identifier.eissn | 1096-0309 | - |
dc.relation.journalid | J000032697 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.