Cited 0 times in
Fimasartan for independent reduction of blood pressure variability in mild-to-moderate hypertension
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shin, MS | - |
dc.contributor.author | Kang, DR | - |
dc.contributor.author | Kim, C | - |
dc.contributor.author | Cho, EJ | - |
dc.contributor.author | Sung, KC | - |
dc.contributor.author | Kang, SM | - |
dc.contributor.author | Kim, DS | - |
dc.contributor.author | Joo, SJ | - |
dc.contributor.author | Lee, SH | - |
dc.contributor.author | Hwang, KK | - |
dc.contributor.author | Park, JB | - |
dc.date.accessioned | 2018-05-04T00:24:57Z | - |
dc.date.available | 2018-05-04T00:24:57Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/14932 | - |
dc.description.abstract | BACKGROUND: The angiotensin receptor antagonist fimasartan lowered blood pressure (BP) in a previous large population study. The purpose of this study was to evaluate whether fimasartan treatment for 3 months affects clinical and home BP variability in addition to reducing BP. METHODS: The study enrolled 1,396 patients (mean age 56.2+/-10.0 years: males 53.6%) with mild-to-moderate hypertension who had a complete set of home BP measurements (morning and evening) and metabolic risk evaluation. During the 3 months of study, fimasartan alone was used to control BP at a daily dose of 30-120 mg. Clinical and home BP measurements were performed before and after the 3-month treatment. BP variability included beat-to-beat variability (clinical) and day-to-day variability (home). RESULTS: Fimasartan reduced BP after 3 months of treatment. The average reduction of clinical systolic BP (c-SBP) was 15.08+/-18.36 mmHg (P<0.0001), and the average reduction of morning home SBP (m-SBP) was 11.49+/-19.33 mmHg (P<0.0001). Beat-to-beat variability as standard deviation (SD) of c-SBP was reduced from 4.56+/-3.22 to 4.24+/-3.11 mmHg (P=0.0026). Day-to-day variability as SD of m-SBP was reduced from 7.92+/-6.74 to 6.95+/-4.97 mmHg (P<0.0001). Multiple regression analysis revealed an independent association between the change in the SD of c-SBP and the change in c-SBP (P=0.0268) and, similarly, between the change in the SD of m-SBP and the change in m-SBP (P=0.0258), after adjusting for age, sex, body mass index, and change in mean BP. CONCLUSION: This study indicated that 3 months of fimasartan treatment reduced day-to-day BP variability independent of BP reduction in patients with hypertension. | - |
dc.language.iso | en | - |
dc.subject.MESH | Angiotensin Receptor Antagonists | - |
dc.subject.MESH | Antihypertensive Agents | - |
dc.subject.MESH | Biphenyl Compounds | - |
dc.subject.MESH | Blood Pressure | - |
dc.subject.MESH | Humans | - |
dc.subject.MESH | Hypertension | - |
dc.subject.MESH | Pyrimidines | - |
dc.subject.MESH | Tetrazoles | - |
dc.title | Fimasartan for independent reduction of blood pressure variability in mild-to-moderate hypertension | - |
dc.type | Article | - |
dc.identifier.pmid | 27217724 | - |
dc.identifier.url | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4862351/ | - |
dc.contributor.affiliatedAuthor | 강, 대용 | - |
dc.type.local | Journal Papers | - |
dc.identifier.doi | 10.2147/DDDT.S107433 | - |
dc.citation.title | Drug design, development and therapy | - |
dc.citation.volume | 10 | - |
dc.citation.date | 2016 | - |
dc.citation.startPage | 1573 | - |
dc.citation.endPage | 1580 | - |
dc.identifier.bibliographicCitation | Drug design, development and therapy, 10. : 1573-1580, 2016 | - |
dc.identifier.eissn | 1177-8881 | - |
dc.relation.journalid | J011778881 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.