Cited 0 times in
The Efficacy of Endoluminal Ultrasound System (EUS) as an Optional Baseline Study of Early Stage Cervical Cancer
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 유, 희석 | - |
dc.contributor.author | 이, 은주 | - |
dc.contributor.author | 장, 기홍 | - |
dc.contributor.author | 권, 혁찬 | - |
dc.contributor.author | 양, 정인 | - |
dc.contributor.author | 김, 행수 | - |
dc.contributor.author | 오, 기석 | - |
dc.date.accessioned | 2011-11-30T07:06:46Z | - |
dc.date.available | 2011-11-30T07:06:46Z | - |
dc.date.issued | 1996 | - |
dc.identifier.issn | 1226-3265 | - |
dc.identifier.uri | http://repository.ajou.ac.kr/handle/201003/4603 | - |
dc.description.abstract | To investigate the efficacy of endoluminal ultrasound system (EUS) as a surrogate for high frequency transvaginal ultrasonography and as an optional baseline study in determining parametrial and stromal invasion of early stage cervical cancer, 52 women suspected of cervical cancer underwent EUS. A 12 MHz endoscopic probe was employed to radially scan the cervix for possible lesions suspected to be invasive cancer during a period of 6 months from Feb. I to July 1. 1995. Patients also underwent magnetic resonance imaging (MRI) and/or computerized tomography (CT) as a routine mode of baseline study, and were clinically staged by 3 independent physicians specializing in Obstetrics and Gynecology at the Department of Obstetrics and Gynecology, School of Medicine, Ajou University, Suwon, Korea. Thirty one patients subsequently received surgery appropriate for the stage of the disease and the final pathology findings were compared with the results of clinical staging, EUS, MRI/CT by regression analysis. The results showed that there was statistically significant correlation between MRI/CT and pathology (r=0.660, p<0.02), between EUS and pathology (r=0.803, p<0.01), and between clinical staging and pathology (r=0.825, p<0.01). It is concluded that there was significant statistical correlation between EUS, MRI/CT, clinical staging and pathology, but the question remained as to the statistical superiority of EUS over MRI/CT with regard to parametrial invasion and stromal invasion depth assessment. Finally, EUS is useful as an alternative optional diagnostic tool in the baseline study of cervical cancer. | en |
dc.format | application/pdf | - |
dc.language.iso | ko | - |
dc.title | The Efficacy of Endoluminal Ultrasound System (EUS) as an Optional Baseline Study of Early Stage Cervical Cancer | - |
dc.title.alternative | 자궁경부암 병기판정 기초검사시 새로운 보조방법으로서 고주파 질식 초음파의 가치 | - |
dc.type | Article | - |
dc.subject.keyword | Endoscopic ultrasound system | - |
dc.subject.keyword | Baseline study | - |
dc.subject.keyword | Cervical cancer | - |
dc.contributor.affiliatedAuthor | 유, 희석 | - |
dc.contributor.affiliatedAuthor | 이, 은주 | - |
dc.contributor.affiliatedAuthor | 장, 기홍 | - |
dc.contributor.affiliatedAuthor | 권, 혁찬 | - |
dc.contributor.affiliatedAuthor | 양, 정인 | - |
dc.contributor.affiliatedAuthor | 김, 행수 | - |
dc.contributor.affiliatedAuthor | 오, 기석 | - |
dc.type.local | Journal Papers | - |
dc.citation.title | Ajou medical journal | - |
dc.citation.volume | 1 | - |
dc.citation.number | 1 | - |
dc.citation.date | 1996 | - |
dc.citation.startPage | 335 | - |
dc.citation.endPage | 339 | - |
dc.identifier.bibliographicCitation | Ajou medical journal, 1(1). : 335-339, 1996 | - |
dc.relation.journalid | J012263265 | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.